Louisburg College at Wake Technical Community College
@ Wake Technical Commu
9/20/2013 at 6:00 PM

Final 1 2 3 4 5 Score
Louisburg College (,) 17 25 14 25 12 2
Wake Technical Community College (,) 25 22 25 23 15 3

Louisburg College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Wake Technical Community College

Set K E TA PCT
1 9 8 34 .029
2 7 7 30 .000
3 12 3 24 .375
4 11 7 39 .103
5 11 4 22 .318

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellen TooToo * 1 1 0 3 .333 0 0 0 0 1 1 1 1 1 2.5
2 Kaitlyn Sitterson * 1 2 6 7 -.571 0 0 0 0 8 0 0 0 0 2.0
3 Brandy Johnson 1 0 3 2 -1.500 0 0 0 0 0 0 0 0 0 0.0
4 Ashley Britton * 1 6 2 8 .500 0 0 0 0 0 2 1 2 0 8.5
5 Ashley Johnson * 1 0 1 0 .000 0 0 0 0 18 0 0 0 0 0.0
10 Corey Watford 1 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
11 Deborrah Bennett * 1 2 5 7 -.429 0 0 0 0 3 0 0 0 0 2.0
12 Jennifer Allison * 1 3 3 12 .000 0 0 0 0 4 0 2 2 0 4.0
13 Jasmine Phillips 1 9 0 8 1.125 0 0 0 0 0 0 2 0 1 10.0
18 Megan Ryals 1 5 2 6 .500 0 0 0 0 3 0 0 0 0 5.0
22 Rashawnda Pevey 1 4 1 12 .250 0 0 0 0 0 0 2 0 1 5.0
Totals 32 23 65 .138 0 0 0 0 47 3 8 5 3 39.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elisa Decarolis 5 0 0 1 .000 0 1 2 3 20 0 0 0 0 1.0
3 Destiny Leake 2 4 0 6 .667 0 0 0 0 0 1 3 0 0 6.5
4 Madison Davis * 5 0 0 0 .000 30 3 1 0 0 0 0 0 0 3.0
5 Kelsey Pearce * 5 1 7 15 -.400 1 0 0 0 3 0 2 0 0 2.0
6 Angie Poage 5 0 0 0 .000 30 1 2 0 21 0 0 0 0 1.0
7 Alicia paeplow * 5 16 13 50 .060 0 2 1 1 7 0 1 0 0 18.5
8 Melinda Lacks * 5 12 2 33 .303 0 2 2 0 4 2 2 3 0 17.0
9 Hannah Porter * 4 2 2 8 .000 0 0 0 0 1 0 1 0 0 2.5
13 Toi Haynes * 5 14 5 33 .273 0 0 1 0 11 1 0 3 0 15.0
Totals 49 29 146 .137 61 9 9 4 67 4 9 6 0 66.5
Other Information
Attendance: 0
Time:
* = Starter