Official Volleyball Box Score
Louisburg College at. Catawba Valley Community College
9/28/2013 at 2:00 PM @ Hickory, NC

Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellen TooToo........ * 1 5 2 6 .500 11 0 0 0 7 1 0 0 0 6.0
2 Kaitlyn Sitterson... 1 2 0 2 1.000 0 0 0 0 3 0 2 0 0 3.0
3 Brandy Johnson...... * 1 3 4 4 -.250 0 0 0 0 2 0 0 0 0 3.0
4 Ashley Britton...... * 1 2 1 5 .200 2 0 0 0 0 0 0 1 0 2.0
5 Ashley Johnson...... 1 0 0 1 .000 0 0 0 4 6 0 0 0 0 0.0
7 Vanessa Clayton..... 1 1 1 1 .000 1 0 0 0 0 0 0 0 0 1.0
10 Corey Watford....... * 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Deborrah Bennett.... * 1 0 1 3 -.333 0 0 0 3 2 0 0 0 0 0.0
12 Jennifer Allison.... 1 1 0 6 .167 0 0 0 0 1 0 1 0 0 1.5
13 Jasmine Phillips.... * 1 3 1 4 .500 0 0 0 0 0 1 3 0 0 5.5
22 Rashawnda Pevey..... 1 2 2 7 .000 0 0 0 0 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 19 12 39 .179 14 0 0 9 21 2 6 2 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Louisburg College... (0) 12 16 14
Catawba Valley Community College (3) 25 25 25
Catawba Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Ruff.......... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
3 Tiffany Brooks...... * 3 8 1 18 .389 0 0 0 0 1 0 0 0 0 8.0
5 Anna Henderson...... * 3 6 1 13 .385 0 0 0 0 0 0 3 0 0 7.5
6 Leah Wells.......... * 3 9 4 20 .250 0 3 2 0 14 0 0 0 0 12.0
9 Lyndsey Detter...... 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
13 Megan Gouge......... * 3 7 0 11 .636 1 0 0 0 0 0 2 0 0 8.0
14 Madison Pogue....... * 3 5 1 13 .308 33 4 0 0 9 0 0 0 0 9.0
15 Hannah Lewis........ 3 0 0 3 .000 1 3 0 0 19 0 0 0 0 3.0
17 Aimee Cloninger..... * 3 7 3 21 .190 0 0 4 0 11 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 42 10 99 .323 35 12 8 0 58 0 6 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Hickory, NC
Date: 9/28/2013 Attend: 100 Time:
Referees:
* = Starter