Louisburg College at Cape Fear Community College
@ Wilmington, NC
10/12/2013 at 2:00 PM
@ Wilmington, NC
10/12/2013 at 2:00 PM
|
Louisburg College
0 |
Cape Fear Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College (,) | 20 | 15 | 22 | 0 |
| Cape Fear Community College (,) | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 17 | 4 | 39 | .333 |
| 3 | 11 | 9 | 39 | .051 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen TooToo * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 4.5 |
| 2 | Kaitlyn Sitterson * | 1 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Brandy Johnson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Britton * | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Ashley Johnson * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Corey Watford | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Deborrah Bennett * | 1 | 7 | 6 | 34 | .029 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jennifer Allison * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Jasmine Phillips | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Rashawnda Pevey | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 16 | 103 | .097 | 0 | 4 | 3 | 1 | 44 | 0 | 6 | 1 | 1 | 33.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Meagher * | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaley Welsh * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Heidi Milliken | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Tatum * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Taylor Simpson * | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Mercer * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 11 | Bryana Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kara Peterson | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Julie Kemp | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Megan Thomas | 3 | 1 | 0 | 5 | .200 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brittani Jefferson * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 40 | 18 | 116 | .190 | 37 | 4 | 2 | 4 | 35 | 2 | 3 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter