Louisburg College vs. Pasco-Hernando Community College
@ Catawba CC
11/2/2013 at 12:00 PM
@ Catawba CC
11/2/2013 at 12:00 PM
|
Louisburg College
0 |
Pasco-Hernando Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College (,) | 18 | 14 | 11 | 0 |
| Pasco-Hernando Community College (,) | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 12 | 1 | 26 | .423 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pasco-Hernando Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Amador | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Jessi Shapiro * | 3 | 3 | 0 | 5 | .600 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 4.0 |
| 4 | Michelle Bulnes * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Courtney Crawford * | 3 | 8 | 4 | 17 | .235 | 0 | 6 | 1 | 0 | 9 | 0 | 2 | 1 | 3 | 15.0 |
| 8 | Logan Miller * | 3 | 7 | 1 | 18 | .333 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 10 | Jordan Bickett * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 10.5 |
| 11 | Melina Staengle * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 4 | 10.0 |
| 13 | Toni Imbimbo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 9 | 82 | .366 | 35 | 14 | 6 | 3 | 46 | 3 | 6 | 3 | 16 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter