#4 Ashley Britton (MB) - Louisburg College
m
19
k/s
3.08
h %
.135
a/s
0.08
b/s
1.68
sa/s
0.68
d/s
1.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 25 | 18 | ||
| Kills | 77 | 56 | ||
| Kills per set | 3.08 | 3.11 | ||
| Errors | 52 | 45 | ||
| Total Attacks | 185 | 140 | ||
| Total Attacks per set | 7.40 | 7.78 | ||
| Hitting Percentage | .135 | .079 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.08 | 0.11 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 17 | 14 | ||
| Service Errors | 13 | 8 | ||
| Service Aces per set | 0.68 | 0.78 | ||
| Receptions | - | - | ||
| Reception Errors | 1 | 1 | ||
| Digs | 33 | 26 | ||
| Digs per set | 1.32 | 1.44 | ||
| Block Solo | 15 | 15 | ||
| Block Assist | 27 | 21 | ||
| Block Total | 42 | 36 | ||
| Blocks per set | 1.68 | 2.00 | ||
| Block Errors | 20 | 13 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 122.5 | 95.5 | ||
| Points per set | 4.9 | 5.3 | ||
| Matches started | 18 | 15 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 0 | - | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 7 | Sandhills Community College | L, 3-2 | 1 | 5 | 12 | 1 | 18 | .611 | 0 | 2 | 2 | - | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 15.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | 1 | 1 | 7 | 5 | 2 | 1.000 | 0 | 2 | 1 | - | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 12.0 |
| Sep 11 | Lenoir Community College | L, 3-1 | - | 1 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 10.0 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | - | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 1 | 2 | 2 | 2 | .000 | 0 | 1 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | 1 | 1 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 8.5 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 4.0 |
| Sep 25 | at Lenoir Community College | L, 3-0 | 1 | 1 | 2 | 4 | 4 | -.500 | 0 | 0 | 2 | - | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 28 | vs. Surry Community College | L, 3-2 | 1 | 1 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | 1 | 1 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | 1 | 1 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | - | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 7 | at Brunswick Community College | W, 3-0 | 1 | 1 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | - | 1 | 4 | 2 | 2 | 1 | 4 | 0 | 6.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | 1 | 1 | 2 | 1 | 9 | .111 | 0 | 4 | 1 | - | 0 | 7 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | - | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 7.5 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | 1 | 1 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | - | 0 | 4 | 0 | 3 | 4 | 3 | 1 | 5.5 |
| Oct 24 | vs. Surry Community College | W, 3-1 | 1 | 1 | 4 | 6 | 15 | -.133 | 0 | 3 | 2 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | 1 | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 25 | 77 | 3.08 | 52 | 185 | .135 | 2 | 0.08 | 17 | 0.68 | - | 1 | 33 | 1.32 | 15 | 27 | 42 | 1.68 | 122.5 | 4.9 |
| Total | 19 | 25 | 77 | 3.08 | 52 | 185 | .135 | 2 | 0.08 | 17 | 0.68 | - | 1 | 33 | 1.32 | 15 | 27 | 42 | 1.68 | 122.5 | 4.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 25 | 77 | 3.08 | 52 | 185 | .135 | 2 | 0.08 | 17 | 0.68 | - | 1 | 33 | 1.32 | 15 | 27 | 42 | 1.68 | 122.5 | 4.9 |
| Conference | 16 | 18 | 56 | 3.11 | 45 | 140 | .079 | 2 | 0.11 | 14 | 0.78 | - | 1 | 26 | 1.44 | 15 | 21 | 36 | 2.00 | 95.5 | 5.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 37 | 2.85 | 20 | 70 | .243 | 0 | 0.00 | 7 | 0.54 | - | 0 | 8 | 0.62 | 9 | 14 | 23 | 1.77 | 60.0 | 4.6 |
| Away | 9 | 9 | 29 | 3.22 | 21 | 89 | .090 | 2 | 0.22 | 6 | 0.67 | - | 1 | 20 | 2.22 | 5 | 10 | 15 | 1.67 | 45.0 | 5.0 |
| Neutral | 3 | 3 | 11 | 3.67 | 11 | 26 | .000 | 0 | 0.00 | 4 | 1.33 | - | 0 | 5 | 1.67 | 1 | 3 | 4 | 1.33 | 17.5 | 5.8 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 32 | 2.91 | 29 | 90 | .033 | 0 | 0.00 | 14 | 1.27 | - | 1 | 26 | 2.36 | 10 | 14 | 24 | 2.18 | 63.0 | 5.7 |
| Losses | 10 | 14 | 45 | 3.21 | 23 | 95 | .232 | 2 | 0.14 | 3 | 0.21 | - | 0 | 7 | 0.50 | 5 | 13 | 18 | 1.29 | 59.5 | 4.3 |
| - | |||||||||||||||||||||
| September | 11 | 17 | 52 | 3.06 | 31 | 95 | .221 | 2 | 0.12 | 6 | 0.35 | - | 0 | 12 | 0.71 | 9 | 18 | 27 | 1.59 | 76.0 | 4.5 |
| October | 8 | 8 | 25 | 3.13 | 21 | 90 | .044 | 0 | 0.00 | 11 | 1.38 | - | 1 | 21 | 2.63 | 6 | 9 | 15 | 1.88 | 46.5 | 5.8 |