#5 Ashley Johnson (DS) - Louisburg College
m
19
k/s
0.00
h %
-.143
a/s
0.20
b/s
0.00
sa/s
0.36
d/s
12.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 25 | 18 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 7 | 7 | ||
| Total Attacks per set | 0.28 | 0.39 | ||
| Hitting Percentage | -.143 | -.143 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.20 | 0.28 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 9 | 6 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.36 | 0.33 | ||
| Receptions | - | - | ||
| Reception Errors | 29 | 22 | ||
| Digs | 317 | 241 | ||
| Digs per set | 12.68 | 13.39 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 6.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 12 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Lenoir Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | - | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Lenoir Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Surry Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Brunswick Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 2 | 1 | 1 | - | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | - | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | - | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Surry Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 25 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.20 | 9 | 0.36 | - | 29 | 317 | 12.68 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Total | 19 | 25 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.20 | 9 | 0.36 | - | 29 | 317 | 12.68 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 25 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.20 | 9 | 0.36 | - | 29 | 317 | 12.68 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Conference | 16 | 18 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.28 | 6 | 0.33 | - | 22 | 241 | 13.39 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 10 | 105 | 8.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 9 | 9 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.44 | 8 | 0.89 | - | 13 | 159 | 17.67 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | - | 6 | 53 | 17.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 0 | 0.00 | 0 | 0 | - | 2 | 0.18 | 4 | 0.36 | - | 15 | 157 | 14.27 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Losses | 10 | 14 | 0 | 0.00 | 1 | 7 | -.143 | 3 | 0.21 | 5 | 0.36 | - | 14 | 160 | 11.43 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 11 | 17 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.06 | 2 | 0.12 | - | 16 | 160 | 9.41 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 8 | 8 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.50 | 7 | 0.88 | - | 13 | 157 | 19.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |