#3 Brandy Johnson (OH) - Louisburg College
m
16
k/s
2.28
h %
.110
a/s
0.00
b/s
0.50
sa/s
0.06
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 14 | ||
| Sets | 18 | 15 | ||
| Kills | 41 | 31 | ||
| Kills per set | 2.28 | 2.07 | ||
| Errors | 28 | 26 | ||
| Total Attacks | 118 | 90 | ||
| Total Attacks per set | 6.56 | 6.00 | ||
| Hitting Percentage | .110 | .056 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.06 | 0.07 | ||
| Receptions | - | - | ||
| Reception Errors | 11 | 8 | ||
| Digs | 30 | 15 | ||
| Digs per set | 1.67 | 1.00 | ||
| Block Solo | 4 | 3 | ||
| Block Assist | 5 | 2 | ||
| Block Total | 9 | 5 | ||
| Blocks per set | 0.50 | 0.33 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 48.5 | 36.0 | ||
| Points per set | 2.7 | 2.4 | ||
| Matches started | 5 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | 1 | 1 | 2 | 4 | 2 | -1.000 | 0 | 1 | 0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 11 | Lenoir Community College | L, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | - | 1 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Lenoir Community College | L, 3-0 | - | 1 | 1 | 3 | 2 | -1.000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 28 | vs. Surry Community College | L, 3-2 | - | 1 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | 1 | 1 | 3 | 4 | 4 | -.250 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Brunswick Community College | W, 3-0 | - | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | - | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 10 | at Pitt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cape Fear Community College | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | - | 1 | 10 | 2 | 28 | .286 | 0 | 0 | 2 | - | 0 | 12 | 1 | 3 | 0 | 4 | 1 | 12.5 |
| Oct 24 | vs. Surry Community College | W, 3-1 | - | 1 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | 1 | 1 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 18 | 41 | 2.28 | 28 | 118 | .110 | 0 | 0.00 | 1 | 0.06 | - | 11 | 30 | 1.67 | 4 | 5 | 9 | 0.50 | 48.5 | 2.7 |
| 2014-15 | 26 | 83 | 131 | 1.58 | 58 | 341 | .214 | 14 | 0.17 | 11 | 0.13 | - | 13 | 107 | 1.29 | 9 | 48 | 57 | 0.69 | 175.0 | 2.1 |
| Total | 42 | 101 | 172 | 1.70 | 86 | 459 | .187 | 14 | 0.14 | 12 | 0.12 | - | 24 | 137 | 1.36 | 13 | 53 | 66 | 0.65 | 223.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 41 | 2.28 | 28 | 118 | .110 | 0 | 0.00 | 1 | 0.06 | - | 11 | 30 | 1.67 | 4 | 5 | 9 | 0.50 | 48.5 | 2.7 |
| Conference | 14 | 15 | 31 | 2.07 | 26 | 90 | .056 | 0 | 0.00 | 1 | 0.07 | - | 8 | 15 | 1.00 | 3 | 2 | 5 | 0.33 | 36.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 8 | 4 | 0.50 | 7 | 14 | -.214 | 0 | 0.00 | 1 | 0.13 | - | 6 | 5 | 0.63 | 2 | 1 | 3 | 0.38 | 7.5 | 0.9 |
| Away | 7 | 7 | 27 | 3.86 | 15 | 69 | .174 | 0 | 0.00 | 0 | 0.00 | - | 3 | 20 | 2.86 | 2 | 4 | 6 | 0.86 | 31.0 | 4.4 |
| Neutral | 3 | 3 | 10 | 3.33 | 6 | 35 | .114 | 0 | 0.00 | 0 | 0.00 | - | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 7 | 19 | 2.71 | 12 | 59 | .119 | 0 | 0.00 | 1 | 0.14 | - | 6 | 16 | 2.29 | 2 | 5 | 7 | 1.00 | 24.5 | 3.5 |
| Losses | 10 | 11 | 22 | 2.00 | 16 | 59 | .102 | 0 | 0.00 | 0 | 0.00 | - | 5 | 14 | 1.27 | 2 | 0 | 2 | 0.18 | 24.0 | 2.2 |
| - | |||||||||||||||||||||
| September | 10 | 12 | 16 | 1.33 | 20 | 42 | -.095 | 0 | 0.00 | 1 | 0.08 | - | 7 | 11 | 0.92 | 2 | 1 | 3 | 0.25 | 19.5 | 1.6 |
| October | 6 | 6 | 25 | 4.17 | 8 | 76 | .224 | 0 | 0.00 | 0 | 0.00 | - | 4 | 19 | 3.17 | 2 | 4 | 6 | 1.00 | 29.0 | 4.8 |