#1 Ellen TooToo (S) - Louisburg College
m
19
k/s
2.12
h %
.323
a/s
12.16
b/s
0.84
sa/s
0.68
d/s
5.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 25 | 18 | ||
| Kills | 53 | 43 | ||
| Kills per set | 2.12 | 2.39 | ||
| Errors | 11 | 9 | ||
| Total Attacks | 130 | 96 | ||
| Total Attacks per set | 5.20 | 5.33 | ||
| Hitting Percentage | .323 | .354 | ||
| Assists | 304 | 188 | ||
| Assists per set | 12.16 | 10.44 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 17 | 14 | ||
| Service Errors | 11 | 10 | ||
| Service Aces per set | 0.68 | 0.78 | ||
| Receptions | - | - | ||
| Reception Errors | 1 | 0 | ||
| Digs | 136 | 97 | ||
| Digs per set | 5.44 | 5.39 | ||
| Block Solo | 6 | 5 | ||
| Block Assist | 15 | 13 | ||
| Block Total | 21 | 18 | ||
| Blocks per set | 0.84 | 1.00 | ||
| Block Errors | 10 | 6 | ||
| Ball Handling Errors | 21 | 14 | ||
| Points | 83.5 | 68.5 | ||
| Points per set | 3.3 | 3.8 | ||
| Matches started | 19 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 37 | 2 | 1 | - | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 9.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 39 | 1 | 0 | - | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 7 | Brunswick Community College | W, 3-1 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 5 | 2 | - | 0 | 8 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 11 | Lenoir Community College | L, 3-1 | 1 | 1 | 5 | 0 | 0 | - | 0 | 1 | 0 | - | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.5 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 25 | at Lenoir Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | - | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 3.5 |
| Sep 28 | vs. Surry Community College | L, 3-2 | 1 | 1 | 9 | 1 | 12 | .667 | 41 | 0 | 0 | - | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | 1 | 1 | 5 | 2 | 6 | .500 | 11 | 0 | 0 | - | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | 1 | 1 | 1 | 2 | 11 | -.091 | 39 | 0 | 1 | - | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Oct 7 | at Brunswick Community College | W, 3-0 | 1 | 1 | 2 | 1 | 8 | .125 | 27 | 1 | 1 | - | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Oct 10 | at Pitt Community College | W, 3-2 | 1 | 1 | 1 | 1 | 10 | .000 | 39 | 0 | 1 | - | 0 | 11 | 0 | 0 | 2 | 0 | 4 | 1.0 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | - | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 4.5 |
| Oct 16 | Wake Technical Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | - | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | 1 | 1 | 5 | 0 | 15 | .333 | 38 | 2 | 0 | - | 0 | 16 | 0 | 1 | 4 | 1 | 2 | 7.5 |
| Oct 24 | vs. Surry Community College | W, 3-1 | 1 | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | 1 | 1 | 2 | 0 | 10 | .200 | 33 | 3 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 25 | 53 | 2.12 | 11 | 130 | .323 | 304 | 12.16 | 17 | 0.68 | - | 1 | 136 | 5.44 | 6 | 15 | 21 | 0.84 | 83.5 | 3.3 |
| 2014-15 | 28 | 98 | 68 | 0.69 | 16 | 140 | .371 | 763 | 7.79 | 17 | 0.17 | - | 0 | 156 | 1.59 | 4 | 26 | 30 | 0.31 | 102.0 | 1.0 |
| Total | 47 | 123 | 121 | 0.98 | 27 | 270 | .348 | 1067 | 8.67 | 34 | 0.28 | - | 1 | 292 | 2.37 | 10 | 41 | 51 | 0.41 | 185.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 25 | 53 | 2.12 | 11 | 130 | .323 | 304 | 12.16 | 17 | 0.68 | - | 1 | 136 | 5.44 | 6 | 15 | 21 | 0.84 | 83.5 | 3.3 |
| Conference | 16 | 18 | 43 | 2.39 | 9 | 96 | .354 | 188 | 10.44 | 14 | 0.78 | - | 0 | 97 | 5.39 | 5 | 13 | 18 | 1.00 | 68.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 21 | 1.62 | 2 | 32 | .594 | 76 | 5.85 | 9 | 0.69 | - | 0 | 54 | 4.15 | 3 | 7 | 10 | 0.77 | 36.5 | 2.8 |
| Away | 9 | 9 | 21 | 2.33 | 7 | 71 | .197 | 187 | 20.78 | 7 | 0.78 | - | 1 | 66 | 7.33 | 3 | 7 | 10 | 1.11 | 34.5 | 3.8 |
| Neutral | 3 | 3 | 11 | 3.67 | 2 | 27 | .333 | 41 | 13.67 | 1 | 0.33 | - | 0 | 16 | 5.33 | 0 | 1 | 1 | 0.33 | 12.5 | 4.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 20 | 1.82 | 7 | 71 | .183 | 180 | 16.36 | 10 | 0.91 | - | 1 | 80 | 7.27 | 2 | 7 | 9 | 0.82 | 35.5 | 3.2 |
| Losses | 10 | 14 | 33 | 2.36 | 4 | 59 | .492 | 124 | 8.86 | 7 | 0.50 | - | 0 | 56 | 4.00 | 4 | 8 | 12 | 0.86 | 48.0 | 3.4 |
| - | |||||||||||||||||||||
| September | 11 | 17 | 36 | 2.12 | 5 | 57 | .544 | 128 | 7.53 | 11 | 0.65 | - | 0 | 63 | 3.71 | 6 | 9 | 15 | 0.88 | 57.5 | 3.4 |
| October | 8 | 8 | 17 | 2.13 | 6 | 73 | .151 | 176 | 22.00 | 6 | 0.75 | - | 1 | 73 | 9.13 | 0 | 6 | 6 | 0.75 | 26.0 | 3.3 |