#13 Jasmine Phillips (MB) - Louisburg College
m
19
k/s
4.77
h %
.315
a/s
0.00
b/s
1.41
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 22 | 16 | ||
| Kills | 105 | 87 | ||
| Kills per set | 4.77 | 5.44 | ||
| Errors | 38 | 25 | ||
| Total Attacks | 213 | 150 | ||
| Total Attacks per set | 9.68 | 9.38 | ||
| Hitting Percentage | .315 | .413 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | - | - | ||
| Reception Errors | 2 | 2 | ||
| Digs | 9 | 7 | ||
| Digs per set | 0.41 | 0.44 | ||
| Block Solo | 9 | 8 | ||
| Block Assist | 22 | 18 | ||
| Block Total | 31 | 26 | ||
| Blocks per set | 1.41 | 1.63 | ||
| Block Errors | 6 | 3 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 125.0 | 104.0 | ||
| Points per set | 5.7 | 6.5 | ||
| Matches started | 5 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | - | 4 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | - | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | 1 | 1 | 6 | 2 | 4 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 8.0 |
| Sep 11 | Lenoir Community College | L, 3-1 | 1 | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 14 | Cape Fear Community College | L, 3-0 | - | 1 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | - | 1 | 9 | 0 | 8 | 1.125 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | - | 1 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 25 | at Lenoir Community College | L, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 28 | vs. Surry Community College | L, 3-2 | - | 1 | 10 | 4 | 6 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | 1 | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Oct 3 | at Sandhills Community College | W, 3-1 | - | 1 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Oct 7 | at Brunswick Community College | W, 3-0 | - | 1 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | - | 1 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 15.0 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | - | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 16 | Wake Technical Community College | W, 3-0 | 1 | 1 | 9 | 1 | 3 | 2.667 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | - | 1 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Oct 24 | vs. Surry Community College | W, 3-1 | - | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | - | 1 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 22 | 105 | 4.77 | 38 | 213 | .315 | 0 | 0.00 | 0 | 0.00 | - | 2 | 9 | 0.41 | 9 | 22 | 31 | 1.41 | 125.0 | 5.7 |
| Total | 19 | 22 | 105 | 4.77 | 38 | 213 | .315 | 0 | 0.00 | 0 | 0.00 | - | 2 | 9 | 0.41 | 9 | 22 | 31 | 1.41 | 125.0 | 5.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 22 | 105 | 4.77 | 38 | 213 | .315 | 0 | 0.00 | 0 | 0.00 | - | 2 | 9 | 0.41 | 9 | 22 | 31 | 1.41 | 125.0 | 5.7 |
| Conference | 16 | 16 | 87 | 5.44 | 25 | 150 | .413 | 0 | 0.00 | 0 | 0.00 | - | 2 | 7 | 0.44 | 8 | 18 | 26 | 1.63 | 104.0 | 6.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 10 | 32 | 3.20 | 11 | 59 | .356 | 0 | 0.00 | 0 | 0.00 | - | 0 | 3 | 0.30 | 6 | 5 | 11 | 1.10 | 40.5 | 4.0 |
| Away | 9 | 9 | 57 | 6.33 | 18 | 132 | .295 | 0 | 0.00 | 0 | 0.00 | - | 2 | 0 | 0.00 | 2 | 14 | 16 | 1.78 | 66.0 | 7.3 |
| Neutral | 3 | 3 | 16 | 5.33 | 9 | 22 | .318 | 0 | 0.00 | 0 | 0.00 | - | 0 | 6 | 2.00 | 1 | 3 | 4 | 1.33 | 18.5 | 6.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 9 | 59 | 6.56 | 17 | 114 | .368 | 0 | 0.00 | 0 | 0.00 | - | 0 | 6 | 0.67 | 5 | 8 | 13 | 1.44 | 68.0 | 7.6 |
| Losses | 10 | 13 | 46 | 3.54 | 21 | 99 | .253 | 0 | 0.00 | 0 | 0.00 | - | 2 | 3 | 0.23 | 4 | 14 | 18 | 1.38 | 57.0 | 4.4 |
| - | |||||||||||||||||||||
| September | 11 | 14 | 49 | 3.50 | 18 | 83 | .373 | 0 | 0.00 | 0 | 0.00 | - | 2 | 3 | 0.21 | 6 | 15 | 21 | 1.50 | 62.5 | 4.5 |
| October | 8 | 8 | 56 | 7.00 | 20 | 130 | .277 | 0 | 0.00 | 0 | 0.00 | - | 0 | 6 | 0.75 | 3 | 7 | 10 | 1.25 | 62.5 | 7.8 |