#2 Kaitlyn Sitterson (OH) - Louisburg College
m
19
k/s
3.64
h %
.070
a/s
0.08
b/s
0.28
sa/s
0.60
d/s
5.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 25 | 18 | ||
| Kills | 91 | 64 | ||
| Kills per set | 3.64 | 3.56 | ||
| Errors | 73 | 58 | ||
| Total Attacks | 256 | 168 | ||
| Total Attacks per set | 10.24 | 9.33 | ||
| Hitting Percentage | .070 | .036 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.08 | 0.06 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 15 | 9 | ||
| Service Errors | 23 | 18 | ||
| Service Aces per set | 0.60 | 0.50 | ||
| Receptions | - | - | ||
| Reception Errors | 32 | 24 | ||
| Digs | 126 | 90 | ||
| Digs per set | 5.04 | 5.00 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 5 | 4 | ||
| Block Total | 7 | 5 | ||
| Blocks per set | 0.28 | 0.28 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 110.5 | 76.0 | ||
| Points per set | 4.4 | 4.2 | ||
| Matches started | 17 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | 1 | 3 | 7 | 7 | 23 | .000 | 0 | 2 | 1 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | 1 | 5 | 11 | 8 | 31 | .097 | 0 | 0 | 2 | - | 6 | 17 | 1 | 1 | 1 | 2 | 0 | 12.5 |
| Sep 7 | Brunswick Community College | W, 3-1 | 1 | 1 | 8 | 4 | 8 | .500 | 0 | 1 | 1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 11 | Lenoir Community College | L, 3-1 | 1 | 1 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | - | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 1 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 3 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | 1 | 1 | 2 | 6 | 7 | -.571 | 0 | 0 | 0 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 15 | 7 | 31 | .258 | 0 | 0 | 0 | - | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Sep 25 | at Lenoir Community College | L, 3-0 | 1 | 1 | 6 | 8 | 4 | -.500 | 0 | 2 | 0 | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 28 | vs. Surry Community College | L, 3-2 | 1 | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | 1 | 1 | 6 | 2 | 12 | .333 | 1 | 3 | 0 | - | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 7 | at Brunswick Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | 1 | 1 | 10 | 5 | 45 | .111 | 0 | 3 | 3 | - | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 24 | vs. Surry Community College | W, 3-1 | 1 | 1 | 2 | 6 | 10 | -.400 | 0 | 1 | 2 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | 1 | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 25 | 91 | 3.64 | 73 | 256 | .070 | 2 | 0.08 | 15 | 0.60 | - | 32 | 126 | 5.04 | 2 | 5 | 7 | 0.28 | 110.5 | 4.4 |
| Total | 19 | 25 | 91 | 3.64 | 73 | 256 | .070 | 2 | 0.08 | 15 | 0.60 | - | 32 | 126 | 5.04 | 2 | 5 | 7 | 0.28 | 110.5 | 4.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 25 | 91 | 3.64 | 73 | 256 | .070 | 2 | 0.08 | 15 | 0.60 | - | 32 | 126 | 5.04 | 2 | 5 | 7 | 0.28 | 110.5 | 4.4 |
| Conference | 16 | 18 | 64 | 3.56 | 58 | 168 | .036 | 1 | 0.06 | 9 | 0.50 | - | 24 | 90 | 5.00 | 1 | 4 | 5 | 0.28 | 76.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 50 | 3.85 | 36 | 138 | .101 | 0 | 0.00 | 4 | 0.31 | - | 18 | 51 | 3.92 | 2 | 2 | 4 | 0.31 | 57.0 | 4.4 |
| Away | 9 | 9 | 32 | 3.56 | 27 | 96 | .052 | 2 | 0.22 | 9 | 1.00 | - | 12 | 57 | 6.33 | 0 | 2 | 2 | 0.22 | 42.0 | 4.7 |
| Neutral | 3 | 3 | 9 | 3.00 | 10 | 22 | -.045 | 0 | 0.00 | 2 | 0.67 | - | 2 | 18 | 6.00 | 0 | 1 | 1 | 0.33 | 11.5 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 50 | 4.55 | 35 | 138 | .109 | 1 | 0.09 | 11 | 1.00 | - | 7 | 68 | 6.18 | 0 | 1 | 1 | 0.09 | 61.5 | 5.6 |
| Losses | 10 | 14 | 41 | 2.93 | 38 | 118 | .025 | 1 | 0.07 | 4 | 0.29 | - | 25 | 58 | 4.14 | 2 | 4 | 6 | 0.43 | 49.0 | 3.5 |
| - | |||||||||||||||||||||
| September | 11 | 17 | 67 | 3.94 | 53 | 162 | .086 | 0 | 0.00 | 6 | 0.35 | - | 25 | 74 | 4.35 | 2 | 5 | 7 | 0.41 | 77.5 | 4.6 |
| October | 8 | 8 | 24 | 3.00 | 20 | 94 | .043 | 2 | 0.25 | 9 | 1.13 | - | 7 | 52 | 6.50 | 0 | 0 | 0 | 0.00 | 33.0 | 4.1 |