#18 Megan Ryals (OH) - Louisburg College
m
8
k/s
1.88
h %
.093
a/s
0.00
b/s
0.25
sa/s
0.25
d/s
0.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 6 | ||
| Sets | 8 | 6 | ||
| Kills | 15 | 15 | ||
| Kills per set | 1.88 | 2.50 | ||
| Errors | 11 | 11 | ||
| Total Attacks | 43 | 42 | ||
| Total Attacks per set | 5.38 | 7.00 | ||
| Hitting Percentage | .093 | .095 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.25 | 0.33 | ||
| Receptions | - | - | ||
| Reception Errors | 4 | 3 | ||
| Digs | 5 | 3 | ||
| Digs per set | 0.63 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.25 | 0.17 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 17.5 | ||
| Points per set | 2.3 | 2.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sandhills Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cape Fear Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | - | 1 | 5 | 2 | 6 | .500 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Lenoir Community College | L, 3-0 | - | 1 | 1 | 2 | 1 | -1.000 | 0 | 0 | 1 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 28 | vs. Surry Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales University | W, 4-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 24 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | - | 1 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 8 | 15 | 1.88 | 11 | 43 | .093 | 0 | 0.00 | 2 | 0.25 | - | 4 | 5 | 0.63 | 0 | 2 | 2 | 0.25 | 18.0 | 2.3 |
| 2014-15 | 13 | 19 | 18 | 0.95 | 9 | 55 | .164 | 1 | 0.05 | 1 | 0.05 | - | 9 | 20 | 1.05 | 1 | 6 | 7 | 0.37 | 23.0 | 1.2 |
| Total | 21 | 27 | 33 | 1.22 | 20 | 98 | .133 | 1 | 0.04 | 3 | 0.11 | - | 13 | 25 | 0.93 | 1 | 8 | 9 | 0.33 | 41.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 15 | 1.88 | 11 | 43 | .093 | 0 | 0.00 | 2 | 0.25 | - | 4 | 5 | 0.63 | 0 | 2 | 2 | 0.25 | 18.0 | 2.3 |
| Conference | 6 | 6 | 15 | 2.50 | 11 | 42 | .095 | 0 | 0.00 | 2 | 0.33 | - | 3 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 17.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | - | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 5 | 15 | 3.00 | 11 | 38 | .105 | 0 | 0.00 | 1 | 0.20 | - | 4 | 3 | 0.60 | 0 | 2 | 2 | 0.40 | 17.0 | 3.4 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 1.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.50 | - | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Losses | 6 | 6 | 15 | 2.50 | 11 | 42 | .095 | 0 | 0.00 | 1 | 0.17 | - | 3 | 5 | 0.83 | 0 | 1 | 1 | 0.17 | 16.5 | 2.8 |
| - | |||||||||||||||||||||
| September | 5 | 5 | 6 | 1.20 | 4 | 12 | .167 | 0 | 0.00 | 1 | 0.20 | - | 3 | 5 | 1.00 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| October | 3 | 3 | 9 | 3.00 | 7 | 31 | .065 | 0 | 0.00 | 1 | 0.33 | - | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 10.5 | 3.5 |