#7 Vanessa Clayton (RS) - Louisburg College
m
7
k/s
0.88
h %
-.154
a/s
0.13
b/s
0.50
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 6 | ||
| Sets | 8 | 6 | ||
| Kills | 7 | 5 | ||
| Kills per set | 0.88 | 0.83 | ||
| Errors | 9 | 6 | ||
| Total Attacks | 13 | 8 | ||
| Total Attacks per set | 1.63 | 1.33 | ||
| Hitting Percentage | -.154 | -.125 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.13 | 0.17 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | - | - | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.25 | 0.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 4 | 1 | ||
| Blocks per set | 0.50 | 0.17 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.5 | 5.5 | ||
| Points per set | 1.2 | 0.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 11 | Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Lenoir Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Surry Community College | L, 3-2 | - | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | - | 1 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Brunswick Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 8 | 7 | 0.88 | 9 | 13 | -.154 | 1 | 0.13 | 0 | 0.00 | - | 0 | 2 | 0.25 | 1 | 3 | 4 | 0.50 | 9.5 | 1.2 |
| Total | 7 | 8 | 7 | 0.88 | 9 | 13 | -.154 | 1 | 0.13 | 0 | 0.00 | - | 0 | 2 | 0.25 | 1 | 3 | 4 | 0.50 | 9.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 7 | 0.88 | 9 | 13 | -.154 | 1 | 0.13 | 0 | 0.00 | - | 0 | 2 | 0.25 | 1 | 3 | 4 | 0.50 | 9.5 | 1.2 |
| Conference | 6 | 6 | 5 | 0.83 | 6 | 8 | -.125 | 1 | 0.17 | 0 | 0.00 | - | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 3 | 0.60 | 6 | 11 | -.273 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.20 | 1 | 3 | 4 | 0.80 | 5.5 | 1.1 |
| Away | 2 | 2 | 1 | 0.50 | 2 | 2 | -.500 | 1 | 0.50 | 0 | 0.00 | - | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 1 | 1 | 3 | 3.00 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 4 | 1 | 0.25 | 4 | 7 | -.429 | 0 | 0.00 | 0 | 0.00 | - | 0 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| Losses | 3 | 4 | 6 | 1.50 | 5 | 6 | .167 | 1 | 0.25 | 0 | 0.00 | - | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.75 | 8.0 | 2.0 |
| - | |||||||||||||||||||||
| September | 5 | 6 | 7 | 1.17 | 7 | 11 | .000 | 1 | 0.17 | 0 | 0.00 | - | 0 | 1 | 0.17 | 1 | 3 | 4 | 0.67 | 9.5 | 1.6 |
| October | 2 | 2 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |