#11 Deborrah Bennett (OH) - Louisburg College
m
19
k/s
5.82
h %
.137
a/s
0.18
b/s
0.14
sa/s
1.23
d/s
6.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 22 | 18 | ||
| Kills | 128 | 100 | ||
| Kills per set | 5.82 | 5.56 | ||
| Errors | 73 | 63 | ||
| Total Attacks | 402 | 298 | ||
| Total Attacks per set | 18.27 | 16.56 | ||
| Hitting Percentage | .137 | .124 | ||
| Assists | 4 | 3 | ||
| Assists per set | 0.18 | 0.17 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 27 | 16 | ||
| Service Errors | 15 | 10 | ||
| Service Aces per set | 1.23 | 0.89 | ||
| Receptions | - | - | ||
| Reception Errors | 27 | 22 | ||
| Digs | 145 | 114 | ||
| Digs per set | 6.59 | 6.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.14 | 0.17 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 156.5 | 117.5 | ||
| Points per set | 7.1 | 6.5 | ||
| Matches started | 16 | 13 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 1 | 1 | - | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | 1 | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 4 | 1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 11 | Lenoir Community College | L, 3-1 | - | 1 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | - | 3 | 10 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 14 | Cape Fear Community College | L, 3-0 | - | 1 | 4 | 2 | 22 | .091 | 0 | 1 | 1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | 1 | 1 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Lenoir Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 | 1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Surry Community College | L, 3-2 | 1 | 1 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | - | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | 1 | 1 | 14 | 3 | 47 | .234 | 1 | 6 | 2 | - | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 20.0 |
| Oct 7 | at Brunswick Community College | W, 3-0 | 1 | 1 | 11 | 3 | 24 | .333 | 1 | 3 | 0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | 1 | 1 | 15 | 7 | 42 | .190 | 1 | 1 | 1 | - | 0 | 18 | 0 | 1 | 1 | 1 | 0 | 16.5 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 7 | 6 | 34 | .029 | 0 | 0 | 1 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | 1 | 1 | 9 | 4 | 9 | .556 | 0 | 0 | 0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | 1 | 1 | 11 | 6 | 46 | .109 | 0 | 5 | 3 | - | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Oct 24 | vs. Surry Community College | W, 3-1 | 1 | 1 | 17 | 10 | 35 | .200 | 0 | 3 | 1 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | 1 | 1 | 12 | 9 | 44 | .068 | 0 | 1 | 2 | - | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 22 | 128 | 5.82 | 73 | 402 | .137 | 4 | 0.18 | 27 | 1.23 | - | 27 | 145 | 6.59 | 0 | 3 | 3 | 0.14 | 156.5 | 7.1 |
| 2014-15 | 28 | 91 | 182 | 2.00 | 96 | 552 | .156 | 19 | 0.21 | 28 | 0.31 | - | 35 | 206 | 2.26 | 5 | 24 | 29 | 0.32 | 227.0 | 2.5 |
| Total | 47 | 113 | 310 | 2.74 | 169 | 954 | .148 | 23 | 0.20 | 55 | 0.49 | - | 62 | 351 | 3.11 | 5 | 27 | 32 | 0.28 | 383.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 22 | 128 | 5.82 | 73 | 402 | .137 | 4 | 0.18 | 27 | 1.23 | - | 27 | 145 | 6.59 | 0 | 3 | 3 | 0.14 | 156.5 | 7.1 |
| Conference | 16 | 18 | 100 | 5.56 | 63 | 298 | .124 | 3 | 0.17 | 16 | 0.89 | - | 22 | 114 | 6.33 | 0 | 3 | 3 | 0.17 | 117.5 | 6.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 10 | 33 | 3.30 | 16 | 98 | .173 | 0 | 0.00 | 6 | 0.60 | - | 14 | 42 | 4.20 | 0 | 1 | 1 | 0.10 | 39.5 | 4.0 |
| Away | 9 | 9 | 72 | 8.00 | 41 | 247 | .126 | 3 | 0.33 | 17 | 1.89 | - | 11 | 79 | 8.78 | 0 | 1 | 1 | 0.11 | 89.5 | 9.9 |
| Neutral | 3 | 3 | 23 | 7.67 | 16 | 57 | .123 | 1 | 0.33 | 4 | 1.33 | - | 2 | 24 | 8.00 | 0 | 1 | 1 | 0.33 | 27.5 | 9.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 90 | 8.18 | 41 | 245 | .200 | 3 | 0.27 | 23 | 2.09 | - | 13 | 86 | 7.82 | 0 | 1 | 1 | 0.09 | 113.5 | 10.3 |
| Losses | 10 | 11 | 38 | 3.45 | 32 | 157 | .038 | 1 | 0.09 | 4 | 0.36 | - | 14 | 59 | 5.36 | 0 | 2 | 2 | 0.18 | 43.0 | 3.9 |
| - | |||||||||||||||||||||
| September | 11 | 14 | 32 | 2.29 | 25 | 121 | .058 | 1 | 0.07 | 8 | 0.57 | - | 18 | 56 | 4.00 | 0 | 2 | 2 | 0.14 | 41.0 | 2.9 |
| October | 8 | 8 | 96 | 12.00 | 48 | 281 | .171 | 3 | 0.38 | 19 | 2.38 | - | 9 | 89 | 11.13 | 0 | 1 | 1 | 0.13 | 115.5 | 14.4 |