#22 Rashawnda Pevey (RS) - Louisburg College
m
16
k/s
2.68
h %
.111
a/s
0.05
b/s
0.21
sa/s
0.11
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 13 | ||
| Sets | 19 | 13 | ||
| Kills | 51 | 43 | ||
| Kills per set | 2.68 | 3.31 | ||
| Errors | 31 | 24 | ||
| Total Attacks | 180 | 145 | ||
| Total Attacks per set | 9.47 | 11.15 | ||
| Hitting Percentage | .111 | .131 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.08 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.11 | 0.08 | ||
| Receptions | - | - | ||
| Reception Errors | 0 | 0 | ||
| Digs | 19 | 13 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.21 | 0.31 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 55.0 | 46.0 | ||
| Points per set | 2.9 | 3.5 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sandhills Community College | L, 3-2 | - | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | Brunswick Community College | W, 3-1 | 1 | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 11 | Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | - | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | - | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Lenoir Community College | L, 3-0 | - | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Surry Community College | L, 3-2 | - | 1 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 3 | at Sandhills Community College | W, 3-1 | - | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Brunswick Community College | W, 3-0 | - | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | - | 1 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | - | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | 1 | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | - | 1 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Surry Community College | W, 3-1 | - | 1 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 19 | 51 | 2.68 | 31 | 180 | .111 | 1 | 0.05 | 2 | 0.11 | - | 0 | 19 | 1.00 | 0 | 4 | 4 | 0.21 | 55.0 | 2.9 |
| 2014-15 | 28 | 94 | 220 | 2.34 | 74 | 541 | .270 | 4 | 0.04 | 45 | 0.48 | - | 5 | 90 | 0.96 | 5 | 22 | 27 | 0.29 | 281.0 | 3.0 |
| Total | 44 | 113 | 271 | 2.40 | 105 | 721 | .230 | 5 | 0.04 | 47 | 0.42 | - | 5 | 109 | 0.96 | 5 | 26 | 31 | 0.27 | 336.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 19 | 51 | 2.68 | 31 | 180 | .111 | 1 | 0.05 | 2 | 0.11 | - | 0 | 19 | 1.00 | 0 | 4 | 4 | 0.21 | 55.0 | 2.9 |
| Conference | 13 | 13 | 43 | 3.31 | 24 | 145 | .131 | 1 | 0.08 | 1 | 0.08 | - | 0 | 13 | 1.00 | 0 | 4 | 4 | 0.31 | 46.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 12 | 1.71 | 6 | 41 | .146 | 0 | 0.00 | 1 | 0.14 | - | 0 | 8 | 1.14 | 0 | 1 | 1 | 0.14 | 13.5 | 1.9 |
| Away | 9 | 9 | 28 | 3.11 | 15 | 92 | .141 | 0 | 0.00 | 1 | 0.11 | - | 0 | 6 | 0.67 | 0 | 2 | 2 | 0.22 | 30.0 | 3.3 |
| Neutral | 3 | 3 | 11 | 3.67 | 10 | 47 | .021 | 1 | 0.33 | 0 | 0.00 | - | 0 | 5 | 1.67 | 0 | 1 | 1 | 0.33 | 11.5 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 8 | 8 | 30 | 3.75 | 23 | 99 | .071 | 0 | 0.00 | 2 | 0.25 | - | 0 | 10 | 1.25 | 0 | 1 | 1 | 0.13 | 32.5 | 4.1 |
| Losses | 8 | 11 | 21 | 1.91 | 8 | 81 | .160 | 1 | 0.09 | 0 | 0.00 | - | 0 | 9 | 0.82 | 0 | 3 | 3 | 0.27 | 22.5 | 2.0 |
| - | |||||||||||||||||||||
| September | 8 | 11 | 25 | 2.27 | 7 | 85 | .212 | 1 | 0.09 | 1 | 0.09 | - | 0 | 9 | 0.82 | 0 | 4 | 4 | 0.36 | 28.0 | 2.5 |
| October | 8 | 8 | 26 | 3.25 | 24 | 95 | .021 | 0 | 0.00 | 1 | 0.13 | - | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 27.0 | 3.4 |