Louisburg College vs. Florida College
@ New Port Richey, FL
9/13/2014 at 2:00 PM
@ New Port Richey, FL
9/13/2014 at 2:00 PM
|
Louisburg College
0 |
Florida College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College (,) | 13 | 18 | 16 | 0 |
| Florida College (,) | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 7 | 4 | 19 | .158 |
Florida College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Tootoo * | 3 | 3 | 0 | 6 | .500 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Megan Ryals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandy Johnson * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Summer Reece | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Lickliter | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Erica Hildebrannd | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mackenzie Copes * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corey Watford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Deborrah Bennett * | 2 | 6 | 5 | 20 | .050 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jennifer Allison * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 5.0 |
| 13 | Rashawnda Pevey * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 20 | 13 | 67 | .104 | 18 | 5 | 7 | 10 | 31 | 1 | 4 | 3 | 0 | 28.0 | ||
Florida College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter