Official Volleyball Box Score
Frederick Community at. Louisburg College
10/19/2014 at 1:00 PM @ Louisburg, NC

Frederick Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haley Bohrer........ * 3 1 1 3 .000 27 0 1 0 9 0 1 0 0 1.5
2 Kylie Hightower..... * 3 4 2 18 .111 0 0 2 0 6 0 0 0 0 4.0
3 Victoria Ketner..... 3 0 2 3 -.667 0 1 1 0 3 0 0 0 0 1.0
4 Colleen Weant....... * 3 2 3 13 -.077 0 0 2 0 2 1 1 0 0 3.5
6 Emily Rabat......... * 3 11 2 17 .529 0 0 4 0 5 0 0 0 0 11.0
9 Jackie Burns........ * 3 7 2 17 .294 0 3 2 0 4 1 0 0 0 11.0
12 Samantha Kirschner.. * 3 3 2 12 .083 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 14 83 .169 27 4 12 0 29 2 2 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 25 .200
2 9 5 28 .143
3 10 5 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Frederick Community College (0) 20 22 19 ,
Louisburg College... (3) 25 25 25 ,
Louisburg College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellen Tootoo........ * 3 2 1 4 .250 22 0 1 0 4 0 1 2 3 2.5
3 Brandy Johnson...... * 3 4 1 10 .300 1 0 0 0 1 0 1 1 1 4.5
5 Summer Reece........ 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
8 Erica Hildebrannd... 3 7 2 13 .385 0 0 0 0 0 1 3 1 0 9.5
9 Mackenzie Copes..... * 3 0 0 0 .000 2 0 3 1 11 0 0 0 1 0.0
10 Corey Watford....... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
11 Deborrah Bennett.... * 3 4 3 17 .059 1 1 1 2 6 1 0 1 0 6.0
12 Jennifer Allison.... * 3 7 2 14 .357 0 2 1 0 4 0 1 1 0 9.5
13 Rashawnda Pevey..... * 3 4 3 9 .111 1 3 2 0 1 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 28 12 67 .239 27 6 8 6 33 2 6 6 5 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 21 .429
2 7 4 18 .167
3 9 5 28 .143
Site: Louisburg, NC
Date: 10/19/2014 Attend: 0 Time:
Referees:
* = Starter