Lenoir Community College at Louisburg College
@ Louisburg College
10/28/2014 at 6:00 PM

Final 1 2 3 4 5 Score
Lenoir Community College 25 19 25 22 15 3
Louisburg College 20 25 22 25 7 2

Lenoir Community College

Set K E TA PCT
1 13 8 27 .185
2 8 6 33 .061
3 11 8 35 .086
4 16 7 42 .214
5 13 3 28 .357

Louisburg College

Set K E TA PCT
1 6 5 24 .042
2 13 1 23 .522
3 8 7 23 .043
4 12 2 29 .345
5 3 2 14 .071

Lenoir Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devon Stackhouse * 4 0 0 0 .000 19 1 0 1 6 0 0 0 6 1.0
4 Annie Thi * 5 0 0 1 .000 1 0 0 4 18 0 0 0 0 0.0
5 Sarah Thomasson * 5 1 1 6 .000 1 2 0 1 4 0 0 1 0 3.0
6 Teynia Shepherd * 5 23 10 60 .217 0 0 0 1 23 1 1 1 0 24.5
7 Essence Perry * 5 14 5 30 .300 0 0 0 0 4 0 0 1 0 14.0
8 Raven Ousley-Brown 5 10 9 24 .042 0 0 0 0 2 1 0 0 0 11.0
10 Erin McDaniel 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Melissa Kulik 3 6 3 11 .273 1 1 0 0 10 0 0 0 0 7.0
12 Savanna Massengill * 5 4 3 19 .053 1 0 0 0 7 1 1 0 0 5.5
14 Ashley Gaines 5 3 1 14 .143 35 0 0 0 4 0 0 0 0 3.0
18 Shyanne Kalin 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 61 32 165 .176 59 4 0 7 83 3 2 3 6 69.0

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellen Tootoo * 5 1 2 6 -.167 37 0 0 0 10 0 2 3 4 2.0
3 Brandy Johnson * 5 9 1 24 .333 1 0 0 0 2 1 3 1 0 11.5
5 Summer Reece 5 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
8 Erica Hildebrannd 5 6 3 12 .250 0 0 0 0 2 1 4 4 0 9.0
9 Mackenzie Copes * 5 0 0 0 .000 1 1 4 0 26 0 0 0 0 1.0
10 Corey Watford 5 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
11 Deborrah Bennett * 5 10 4 23 .261 1 3 0 1 11 0 1 1 0 13.5
12 Jennifer Allison * 5 7 3 21 .190 0 0 0 0 2 0 5 0 2 9.5
13 Rashawnda Pevey * 5 9 4 26 .192 0 3 5 0 5 1 1 0 0 13.5
Totals 42 17 113 .221 40 7 9 3 69 3 16 9 6 60.0
Other Information
Attendance: 0
Time:
* = Starter