Louisburg College at Central Carolina Community College
@ Gym
10/1/2015 at 7:00 PM
@ Gym
10/1/2015 at 7:00 PM
|
Louisburg College
3 |
Central Carolina Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| Central Carolina Community College | 13 | 12 | 17 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 11 | 3 | 28 | .286 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 14 | -.214 |
| 2 | 3 | 3 | 9 | .000 |
| 3 | 7 | 2 | 14 | .357 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Dempsey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Arissa Rohrs * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sierra Thomas * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Summer Reece * | 3 | 3 | 1 | 7 | .286 | 22 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 9.5 |
| 6 | Taylor Lickliter * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | Dajah Rudison Williamson * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Phoenix Spivey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Erica Hildebrand * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| Totals | 28 | 12 | 66 | .242 | 25 | 9 | 7 | 2 | 26 | 0 | 2 | 3 | 4 | 38.0 | ||
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Freeman * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Karina Orellagano | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Daija Terry * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 4 | Taylor Wagner * | 3 | 3 | 4 | 11 | -.091 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Kaydon Snook * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Abbey Hayes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Gooding * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 9.0 |
| 12 | Kayliana De Jesus Pla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackeline Lizama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalia De Jesus Pla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 11 | 37 | .054 | 11 | 7 | 8 | 2 | 16 | 0 | 0 | 3 | 9 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter