Official Volleyball Box Score
Lenoir Community Col at. Louisburg College
10/21/2015 at 6:00 PM @ Louisburg

Lenoir Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rasheena Mansel..... * 3 6 1 11 .455 0 1 1 1 3 0 0 0 0 7.0
4 Bojo Jada........... * 3 2 0 5 .400 0 0 0 0 2 0 2 0 0 3.0
5 Sarah Thomasson..... 3 4 3 12 .083 0 0 0 0 1 0 0 0 0 4.0
6 Amy Yates........... * 3 8 0 20 .400 1 2 2 0 13 1 0 0 0 11.0
7 Adriana Tyson....... 3 4 1 14 .214 0 0 1 0 3 0 0 0 0 4.0
8 Raven Ousley-Brown.. * 3 3 3 11 .000 1 0 0 0 0 0 1 0 0 3.5
10 Erin McDaniel....... 3 0 0 0 .000 2 0 1 2 15 0 0 0 2 0.0
11 Brittany Barnett.... 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
12 Savanna Massengill.. * 3 6 1 16 .312 5 2 0 0 5 0 0 0 0 8.0
13 Karissa Henry....... 3 1 1 4 .000 10 1 2 0 7 0 0 0 2 2.0
14 Ashley Gaines....... * 3 0 0 4 .000 16 1 0 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 11 99 .242 35 7 7 3 57 1 4 0 4 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 30 .133
2 12 1 35 .314
3 13 4 34 .265
SET SCORES 1 2 3 TEAM RECORDS
Lenoir Community College (3) 25 25 25
Louisburg College... (0) 22 14 13
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jessica Dempsey..... 3 0 0 0 .000 1 3 1 1 5 0 0 0 0 3.0
3 Arissa Rohrs........ * 3 1 3 11 -.182 2 0 0 2 8 0 0 1 2 1.0
4 Sierra Thomas....... * 3 2 3 10 -.100 0 0 2 0 0 0 0 0 1 2.0
5 Summer Reece........ * 3 2 0 6 .333 14 1 0 0 6 0 0 0 2 3.0
6 Taylor Lickliter.... * 3 6 4 18 .111 0 0 1 1 3 0 0 0 0 6.0
9 Mackenzie Copes..... 3 3 0 1 3.000 0 1 0 1 4 0 0 0 0 4.0
10 Dajah Rudison Williamson * 3 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
18 Phoenix Spivey...... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
22 Erica Hildebrand.... * 3 6 4 16 .125 0 0 0 0 0 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 23 17 71 .085 17 5 4 6 28 1 0 1 5 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 27 .000
2 9 4 22 .227
3 4 6 23 -.087
Site: Louisburg
Date: 10/21/2015 Attend: 0 Time:
Referees:
* = Starter