Official Volleyball Box Score
Guilford Technical C at. Louisburg College
10/24/2015 at 1:00 PM @ Louisburg

Guilford Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Yasmine Hill........ * 3 1 2 3 -.333 1 0 1 2 0 0 0 0 3 1.0
7 Kathryn Corns....... * 3 0 1 8 -.125 11 0 0 6 4 0 0 0 7 0.0
10 Endea Woodle........ * 3 7 6 15 .067 2 1 2 7 6 1 1 0 4 9.5
11 Davina LeGrande..... * 3 0 2 3 -.667 30 0 0 3 1 0 0 0 3 0.0
12 LaToya Cuthrell..... * 3 11 8 12 .250 0 0 3 3 4 1 1 1 3 12.5
15 Ciara Norris........ * 3 10 4 5 1.200 0 0 1 3 3 2 2 0 6 13.0
17 Deanna Wallace...... 3 0 1 6 -.167 9 0 0 5 3 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 29 24 52 .096 53 1 7 29 21 4 4 1 27 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 16 .062
2 9 11 16 -.125
3 11 6 21 .238
SET SCORES 1 2 3 TEAM RECORDS
Guilford Technical Community College (0) 22 17 23
Louisburg College... (3) 25 25 25
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jessica Dempsey..... 3 0 0 1 .000 0 2 2 0 21 0 0 0 0 2.0
3 Arissa Rohrs........ * 3 9 1 20 .400 2 2 0 0 10 0 0 0 0 11.0
4 Sierra Thomas....... * 3 5 2 16 .188 0 0 2 0 0 1 0 1 0 6.0
5 Summer Reece........ * 3 0 0 1 .000 30 0 1 0 11 0 0 0 1 0.0
6 Taylor Lickliter.... * 3 7 6 25 .040 0 1 3 2 7 0 0 0 0 8.0
9 Mackenzie Copes..... 3 0 1 1 -1.000 0 3 0 0 4 0 0 0 1 3.0
10 Dajah Rudison Williamson * 3 5 2 12 .250 0 0 0 0 3 0 1 0 0 5.5
18 Phoenix Spivey...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
22 Erica Hildebrand.... * 3 7 8 20 -.050 0 0 0 0 0 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 33 20 96 .135 32 8 8 2 58 1 2 1 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 28 .036
2 10 6 35 .114
3 14 6 33 .242
Site: Louisburg
Date: 10/24/2015 Attend: 0 Time:
Referees:
* = Starter