Official Volleyball Box Score
Wake Technical Commu at. Louisburg College
10/28/2015 at 6:00 PM @ Louisburg, NC

Wake Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Summer William...... 4 0 0 0 .000 0 0 2 1 12 0 0 0 1 0.0
8 Kourtney Roberts.... * 4 2 1 7 .143 0 3 2 0 0 3 1 3 0 8.5
9 Erin Pickens........ * 4 5 4 17 .059 1 1 1 0 11 0 0 0 0 6.0
10 Taryn Cimbura....... * 4 0 0 0 .000 22 2 3 0 17 0 0 0 2 2.0
11 Hope Gray........... * 4 7 1 21 .286 0 0 1 1 13 0 2 0 0 8.0
12 Serena Rezentes..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lauren Rogerson..... * 4 3 2 9 .111 0 1 3 1 9 0 0 0 0 4.0
14 Saraya Klink........ * 4 20 2 35 .514 0 1 2 0 8 1 1 0 0 22.5
-------------------------------------------------------------------------------
Totals 37 10 89 .303 23 8 14 3 70 4 4 3 3 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 22 .455
2 9 4 21 .238
3 8 3 25 .200
4 8 1 22 .318
SET SCORES 1 2 3 4 TEAM RECORDS
Wake Technical Community College (3) 25 24 25 25
Louisburg College... (1) 15 26 20 12
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jessica Dempsey..... 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
3 Arissa Rohrs........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sierra Thomas....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Summer Reece........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mackenzie Copes..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Dajah Rudison Williamson * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Phoenix Spivey...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Erica Hildebrand.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Louisburg, NC
Date: 10/28/2015 Attend: 0 Time:
Referees:
* = Starter