Louisburg College at Methodist University
@ Fayetteville NC
8/26/2017 at 12:00 PM
@ Fayetteville NC
8/26/2017 at 12:00 PM
|
Louisburg College
0 |
Methodist University
0 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 0 | 0 | 0 | 0 |
| Methodist University | 0 | 0 | 0 | 0 | 0 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 11 | 2 | 21 | .429 |
| 4 | 10 | 3 | 30 | .233 |
| 5 | 5 | 2 | 11 | .273 |
Methodist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliza Williams | 5 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jessica Beanard * | 5 | 5 | 7 | 27 | -.074 | 1 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amanda Brown | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Galassi * | 5 | 13 | 4 | 34 | .265 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Sarah Foster * | 5 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Elizabeth Tuton | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Joyelle Nichols | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Marlana Jackson * | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 9.5 |
| 17 | Rebecca Sheehan * | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Faith Myers * | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| Totals | 36 | 14 | 120 | .183 | 36 | 11 | 8 | 11 | 68 | 6 | 4 | 1 | 2 | 55.0 | ||
Methodist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter