USC Salkehatchie vs. Louisburg College
@ hickory nc
9/22/2017 at 6:00 PM
@ hickory nc
9/22/2017 at 6:00 PM
|
USC Salkehatchie
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 6 | 6 | 8 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 14 | 3 | 31 | .355 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breasia Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Gabby Sease * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlin Holbrook | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Victoria Payne * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cinnamon Forst * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 22 | Rainey Weaver * | 3 | 1 | 7 | 9 | -.667 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kaci Sapp * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Skylar Maxey * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 12 | 28 | -.321 | 3 | 0 | 1 | 35 | 5 | 3 | 0 | 0 | 2 | 6.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliza Williams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Beanard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Galassi * | 3 | 16 | 2 | 27 | .519 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Sarah Foster * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elizabeth Tuton * | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 13 | Joyelle Nichols | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Marlana Jackson * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Rebecca Sheehan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Faith Myers * | 3 | 8 | 1 | 11 | .636 | 33 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 43 | 9 | 86 | .395 | 38 | 12 | 1 | 0 | 41 | 5 | 3 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter