Louisburg College at Guilford Technical Community College
@ Jamestown NC
10/19/2017 at 4:00 PM
@ Jamestown NC
10/19/2017 at 4:00 PM
|
Louisburg College
3 |
Guilford Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| Guilford Technical Community College | 15 | 10 | 8 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 11 | 3 | 22 | .364 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 3 | 10 | 28 | -.250 |
| 3 | 1 | 7 | 16 | -.375 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliza Williams | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jessica Beanard * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Faith Galassi * | 3 | 8 | 2 | 23 | .261 | 0 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Sarah Foster | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Tuton * | 3 | 15 | 0 | 21 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 13 | Joyelle Nichols | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marlana Jackson * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 17 | Rebecca Sheehan * | 3 | 0 | 1 | 1 | -1.000 | 2 | 6 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Faith Myers * | 3 | 0 | 0 | 6 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 38 | 10 | 92 | .304 | 31 | 19 | 6 | 2 | 52 | 4 | 0 | 1 | 2 | 61.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tenethia Stewart * | 3 | 2 | 8 | 25 | -.240 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Anna Cross * | 3 | 2 | 10 | 24 | -.333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Lydia Jodrey * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| 11 | Carlyn Johnson * | 3 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0.5 |
| 12 | Wencherline Resiliac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zaria Thomas * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 21 | Hailey Bull | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Reagan Wright * | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 8 | 24 | 74 | -.216 | 8 | 2 | 3 | 14 | 13 | 3 | 4 | 8 | 2 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter