Louisburg College vs. Pasco-Hernando State College
@ Brunswick CC
11/3/2017 at 9:00 AM
@ Brunswick CC
11/3/2017 at 9:00 AM
|
Louisburg College
0 |
Pasco-Hernando State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 16 | 9 | 19 | 0 |
| Pasco-Hernando State College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 12 | 2 | 32 | .312 |
| 3 | 14 | 11 | 44 | .068 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brie Tsamis | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Cheyenne Miller * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 1 | 25 | 1 | 0 | 1 | 0 | 10.0 |
| 4 | Marissa Niedermeyer * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Natasha Bannister * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Morgan Church | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Asbury * | 3 | 0 | 1 | 1 | -1.000 | 27 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Carla Butler * | 3 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Lindsey Moore | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Epstein * | 3 | 6 | 2 | 15 | .267 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Kim Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 19 | 109 | .174 | 38 | 11 | 10 | 1 | 67 | 4 | 1 | 1 | 1 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter