Louisburg College at Guilford Technical Community College
@ Jamestown
8/28/2018 at 6:00 PM
@ Jamestown
8/28/2018 at 6:00 PM
|
Louisburg College
0 |
Guilford Technical Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 19 | 11 | 18 | 0 |
| Guilford Technical Community College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 5 | 8 | 18 | -.167 |
| 3 | 11 | 6 | 31 | .161 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 6 | 1 | 24 | .208 |
| 3 | 12 | 2 | 27 | .370 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jessica Kelley * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Skye McCollum | 3 | 0 | 2 | 4 | -.500 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Ankner * | 3 | 11 | 4 | 26 | .269 | 0 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Elizabeth Tuton * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jayla Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Kirby | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Faith Myers * | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Angel Durrette * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 75 | .067 | 20 | 5 | 14 | 9 | 24 | 0 | 0 | 0 | 0 | 29.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alanna Johnson * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Cross * | 3 | 7 | 1 | 18 | .333 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Erin Currigan * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Prillaman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan Slade * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shyquella Kidd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlyn Johnson * | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Wencherline Resiliac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leanne Barker * | 3 | 9 | 1 | 13 | .615 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| 21 | Skyler Doss | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Devinny Harrington | 2 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 28 | 6 | 67 | .328 | 21 | 6 | 8 | 4 | 18 | 2 | 0 | 4 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter