Louisburg College at Bryant & Stratton College (VA)
@ Tidewater Volleyball
9/1/2018 at 6:00 PM
@ Tidewater Volleyball
9/1/2018 at 6:00 PM
|
Louisburg College
3 |
Bryant & Stratton College (VA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| Bryant & Stratton College (VA) | 15 | 18 | 17 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 12 | 3 | 29 | .310 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 4 | 11 | 27 | -.259 |
| 3 | 7 | 5 | 35 | .057 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jessica Kelley * | 3 | 3 | 0 | 7 | .429 | 0 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Aliza Williams | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Faith Ankner * | 3 | 6 | 4 | 23 | .087 | 0 | 4 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Elizabeth Tuton * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Faith Myers * | 3 | 0 | 2 | 5 | -.400 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Angel Durrette * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 11 | 70 | .214 | 21 | 15 | 6 | 9 | 31 | 0 | 2 | 1 | 0 | 42.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddi Mordica * | 3 | 1 | 4 | 12 | -.250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Raisor * | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 1 | 6.5 |
| 4 | Kaya Cortado * | 3 | 0 | 2 | 7 | -.286 | 10 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 6.0 |
| 5 | De'Lesha Gaines * | 3 | 2 | 2 | 17 | .000 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 6.5 |
| 9 | Natricia House * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Maddie Lindstrom * | 3 | 7 | 8 | 28 | -.036 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 18 | 23 | 89 | -.056 | 16 | 10 | 6 | 0 | 35 | 2 | 7 | 2 | 9 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter