Vance-Granville Community College at Louisburg College
@ Louisburg
10/1/2018 at 5:15 PM
@ Louisburg
10/1/2018 at 5:15 PM
|
Vance-Granville Community College
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vance-Granville Community College | 7 | 11 | 10 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
Vance-Granville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vance-Granville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 3 | 7 | 1 | 13 | .462 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Jessica Kelley * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliza Williams | 3 | 0 | 0 | 0 | .000 | 2 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Skye McCollum | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Faith Ankner * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Elizabeth Tuton * | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Jayla Thomas | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lindsay Kirby | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Faith Myers * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Angel Durrette * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 4 | 62 | .452 | 29 | 19 | 9 | 2 | 18 | 1 | 3 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter