Louisburg College at Wake Technical Community College
@ Wake Technical Commu
10/25/2018 at 7:00 PM
@ Wake Technical Commu
10/25/2018 at 7:00 PM
|
Louisburg College
1 |
Wake Technical Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Louisburg College | 16 | 23 | 29 | 14 | 1 |
| Wake Technical Community College | 25 | 25 | 27 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 9 | 8 | 42 | .024 |
| 4 | 12 | 4 | 35 | .229 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 3 | 11 | 6 | 23 | .217 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 3 | Jessica Kelley * | 4 | 3 | 6 | 23 | -.130 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Aliza Williams | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Skye McCollum | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Faith Ankner * | 4 | 5 | 13 | 37 | -.216 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Elizabeth Tuton * | 4 | 8 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 11.0 |
| 13 | Jayla Thomas | 4 | 0 | 3 | 4 | -.750 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lindsay Kirby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Faith Myers * | 4 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| 21 | Angel Durrette * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| Totals | 29 | 29 | 119 | .000 | 33 | 7 | 9 | 10 | 47 | 6 | 4 | 4 | 6 | 44.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Slusher | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Breelyn Clark | 4 | 0 | 1 | 2 | -.500 | 26 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Newton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauryn Bray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Hyman | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Larissa Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant | 4 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 0 | 17 | 3 | 2 | 1 | 1 | 11.0 |
| 11 | Hanna Howell | 4 | 5 | 8 | 29 | -.103 | 1 | 0 | 2 | 2 | 22 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Shaelyn Squeri | 4 | 11 | 3 | 34 | .235 | 0 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 15.0 |
| 14 | Kali Murray | 4 | 7 | 5 | 37 | .054 | 0 | 0 | 2 | 4 | 9 | 3 | 1 | 2 | 0 | 10.5 |
| Totals | 38 | 22 | 145 | .110 | 27 | 6 | 14 | 8 | 112 | 8 | 4 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter