Fayetteville Tech Community College at Louisburg College
@ Louisburg, NC
8/27/2019 at 6:00 PM
@ Louisburg, NC
8/27/2019 at 6:00 PM
|
Fayetteville Tech Community College
1 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fayetteville Tech Community College | 23 | 23 | 25 | 22 | 1 |
| Louisburg College | 25 | 25 | 16 | 25 | 3 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 24 | -.125 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 7 | 3 | 17 | .235 |
| 4 | 10 | 4 | 34 | .176 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 7 | 6 | 30 | .033 |
| 4 | 12 | 5 | 34 | .206 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jill Recod | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Stalnaker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alexis Spexarth | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Anna Grey Barbour | 4 | 1 | 5 | 10 | -.400 | 0 | 4 | 1 | 3 | 11 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Alissa Staton | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Da'Nya McPhatter | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | McKenzie Smith | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 19 | Kristen Woods | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Annmarie Miller | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 77 | Krislyn Bullard | 4 | 0 | 1 | 9 | -.111 | 26 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 31 | 21 | 98 | .102 | 28 | 9 | 12 | 9 | 62 | 4 | 12 | 0 | 4 | 50.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Tiashia Frazier | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Angel Durrette * | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Jayla Thomas * | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | McKenna Griffin * | 4 | 19 | 8 | 45 | .244 | 0 | 0 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 22.0 |
| 15 | Michaea Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Lindsay Kirby * | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Rebecca Brown * | 4 | 5 | 0 | 10 | .500 | 33 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 30 | Dinah Gause | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 32 | Kelci Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 22 | 122 | .156 | 36 | 9 | 11 | 12 | 59 | 3 | 6 | 3 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 81 Time: |
* = Starter