Louisburg College at Davidson County Community College
@ Davidson County Comm
8/29/2019 at 6:30 PM
@ Davidson County Comm
8/29/2019 at 6:30 PM
|
Louisburg College
3 |
Davidson County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Louisburg College | 23 | 25 | 25 | 25 | 3 |
| Davidson County Community College | 25 | 13 | 18 | 18 | 1 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 40 | -.075 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 15 | 4 | 30 | .367 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 7 | 5 | 38 | .053 |
| 4 | 6 | 5 | 30 | .033 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 3 | Tiashia Frazier | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Angel Durrette * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jayla Thomas * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | McKenna Griffin * | 4 | 21 | 11 | 52 | .192 | 1 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 26.0 |
| 15 | Michaea Coleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Lindsay Kirby | 4 | 0 | 0 | 0 | .000 | 3 | 8 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Rebecca Brown * | 4 | 7 | 1 | 9 | .667 | 40 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | Dinah Gause * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kelci Smith | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 50 | 25 | 133 | .188 | 44 | 19 | 11 | 7 | 65 | 4 | 4 | 2 | 3 | 75.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Piper York * | 4 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Pettigrew * | 4 | 12 | 8 | 45 | .089 | 1 | 1 | 2 | 4 | 10 | 1 | 3 | 0 | 0 | 15.5 |
| 6 | Lacy Anderson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delana Freeman * | 4 | 0 | 2 | 8 | -.250 | 24 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 3.5 |
| 12 | Anna Cauble * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 15 | India Benfield * | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 17 | Zoe Moore * | 4 | 2 | 3 | 18 | -.056 | 2 | 0 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 22 | 134 | .052 | 28 | 5 | 11 | 16 | 38 | 8 | 8 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter