Guilford Technical Community College at Louisburg College
@ louisburg,nc
9/3/2019 at 6:00 PM
@ louisburg,nc
9/3/2019 at 6:00 PM
|
Guilford Technical Community College
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford Technical Community College | 21 | 22 | 20 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 16 | .188 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 6 | 5 | 18 | .056 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 11 | 4 | 28 | .250 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery McElvey * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sylvia Foster * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Grecia Terrell | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophie Nemerov * | 3 | 9 | 4 | 15 | .333 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 10 | Zia Hamilton * | 3 | 0 | 1 | 4 | -.250 | 17 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Brooklyn Mallory * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katherine Risinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Frida Perez-Dominguez * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 51 | .196 | 19 | 7 | 10 | 19 | 14 | 4 | 2 | 1 | 0 | 35.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 3 | Tiashia Frazier * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Jayla Thomas * | 3 | 2 | 3 | 11 | -.091 | 0 | 7 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alexis Oneal | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | McKenna Griffin * | 3 | 11 | 5 | 31 | .194 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Lindsay Kirby | 3 | 2 | 0 | 2 | 1.000 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Rebecca Brown * | 3 | 3 | 2 | 8 | .125 | 27 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 9.0 |
| 30 | Dinah Gause * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 32 | Kelci Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 89 | .213 | 30 | 21 | 8 | 9 | 34 | 2 | 6 | 1 | 4 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter