Louisburg College at Central Carolina Community College
@ sanford,nc
9/27/2019 at 6:00 PM
@ sanford,nc
9/27/2019 at 6:00 PM
|
Louisburg College
3 |
Central Carolina Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Louisburg College | 25 | 21 | 25 | 25 | 3 |
| Central Carolina Community College | 13 | 25 | 21 | 11 | 1 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 24 | -.167 |
| 2 | 8 | 3 | 27 | .185 |
| 3 | 9 | 7 | 40 | .050 |
| 4 | 2 | 1 | 15 | .067 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Tiashia Frazier | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Jayla Thomas * | 4 | 2 | 2 | 17 | .000 | 0 | 3 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Alexis Oneal * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | McKenna Griffin * | 4 | 22 | 10 | 52 | .231 | 0 | 6 | 6 | 2 | 13 | 0 | 1 | 1 | 0 | 28.5 |
| 15 | Michaea Coleman | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Kirby | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rebecca Brown * | 4 | 4 | 3 | 19 | .053 | 33 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 7.5 |
| 30 | Dinah Gause * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Kelci Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 132 | .152 | 36 | 17 | 12 | 8 | 71 | 0 | 8 | 1 | 3 | 61.0 | ||
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aliyah Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace McAllister * | 3 | 2 | 0 | 11 | .182 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jalonni Gadist * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Breanna Self | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taylor Rosser * | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Alexis Rolka | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 11 | Kayla Stange * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Jala Baldwin * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kristen Fletcher * | 3 | 1 | 0 | 2 | .500 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 22 | 18 | 106 | .038 | 12 | 5 | 11 | 17 | 12 | 3 | 0 | 4 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter