Surry Community College at Louisburg College
@ Louisburg College
10/18/2019 at 6:00 PM
@ Louisburg College
10/18/2019 at 6:00 PM
|
Surry Community College
3 |
Louisburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Surry Community College | 25 | 25 | 25 | 3 |
| Louisburg College | 9 | 20 | 19 | 0 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 23 | .217 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 16 | 7 | 38 | .237 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 18 | -.111 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 7 | 4 | 19 | .158 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Piper Draughon * | 3 | 9 | 0 | 28 | .321 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Hannah Williams * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlyn Brady | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Easton | 3 | 20 | 6 | 6 | 2.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Abbey Johnson * | 3 | 6 | 1 | 12 | .417 | 26 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Adrienne Harris * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikita Sizemore | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Colby Crater * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 14.0 |
| 15 | Jenna Simpson * | 3 | 1 | 1 | 12 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 50 | 11 | 91 | .429 | 30 | 5 | 3 | 8 | 60 | 4 | 0 | 4 | 0 | 59.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Tiashia Frazier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Angel Durrette * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayla Thomas * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexis Oneal * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | McKenna Griffin * | 3 | 6 | 7 | 22 | -.045 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Lindsay Kirby | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rebecca Brown * | 3 | 6 | 2 | 14 | .286 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 30 | Dinah Gause * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kelci Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 63 | .048 | 16 | 7 | 8 | 13 | 33 | 1 | 0 | 0 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter