Davidson-Davie Community College at Louisburg College
@ Louisburg, NC
2/25/2021 at 6:00 PM
@ Louisburg, NC
2/25/2021 at 6:00 PM
|
Davidson-Davie Community College
3 |
Louisburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
| Louisburg College | 21 | 11 | 13 | 0 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 12 | 3 | 31 | .290 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 5 | 8 | 35 | -.086 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Piper York * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Amya Peak * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Carmen Tomlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Macie Stovall * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Kassidy Trotter * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 16.5 |
| 14 | Kamryn Oakes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Parrish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Janes-O'Rourke * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Zoe Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaleigh Craft * | 3 | 1 | 0 | 5 | .200 | 35 | 5 | 1 | 0 | 10 | 1 | 1 | 2 | 1 | 7.5 |
| Totals | 39 | 10 | 100 | .290 | 35 | 6 | 2 | 5 | 58 | 4 | 6 | 3 | 2 | 52.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 5.5 |
| 3 | Tiasha Frazier * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 2 | 5.0 |
| 4 | Lizbeth Robles | 3 | 2 | 0 | 10 | .200 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Naudika Howard * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 6 | 0 | 7.0 |
| 6 | Emily Loucks | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Oneal | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Carly Seay * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | McKenna Griffin * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 4 | 0 | 6.5 |
| 14 | Shyann McClain * | 3 | 1 | 1 | 4 | .000 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 18 | 20 | 88 | -.023 | 17 | 7 | 3 | 10 | 49 | 5 | 6 | 20 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter