Louisburg College at Patrick Henry
@ Martinsville, VA
2/27/2021 at 11:00 AM
@ Martinsville, VA
2/27/2021 at 11:00 AM
|
Louisburg College
3 |
Patrick Henry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| Patrick Henry | 14 | 22 | 20 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 8 | 5 | 23 | .130 |
Patrick Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 |
| 3 | Tiasha Frazier * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Lizbeth Robles * | 3 | 5 | 1 | 13 | .308 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Naudika Howard * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 2 | 9.0 |
| 6 | Emily Loucks | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Alexis Oneal | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carly Seay | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | McKenna Griffin * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 8.0 |
| 14 | Shyann McClain * | 3 | 4 | 2 | 7 | .286 | 21 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 29 | 12 | 80 | .212 | 23 | 8 | 7 | 8 | 46 | 8 | 0 | 4 | 6 | 45.0 | ||
Patrick Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Roberts * | 3 | 10 | 0 | 10 | 1.000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 2 | 13.0 |
| 4 | Ashlee Mesot * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Haley Easter | 2 | 1 | 1 | 2 | .000 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Taylor Thompson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Valade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Ray * | 3 | 8 | 2 | 10 | .600 | 0 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 0 | 15.5 |
| 14 | Sarah Wagner | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Emily Maxey * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 3 | 2 | 4 | 6 | 0 | 4 | 0 | 8.0 |
| Totals | 23 | 4 | 27 | .704 | 23 | 9 | 12 | 9 | 32 | 13 | 2 | 6 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter