Louisburg College vs. Spartanburg Methodist
@ Martinsville, VA
2/27/2021 at 1:00 PM
@ Martinsville, VA
2/27/2021 at 1:00 PM
|
Louisburg College
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 16 | 22 | 19 | 0 |
| Spartanburg Methodist | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 29 | .034 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 8 | 8 | 38 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Tolson * | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 2.5 |
| 3 | Tiasha Frazier * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 9.5 |
| 4 | Lizbeth Robles * | 3 | 4 | 1 | 13 | .231 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Naudika Howard * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 3.5 |
| 6 | Emily Loucks | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alexis Oneal | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Seay | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | McKenna Griffin * | 3 | 11 | 5 | 35 | .171 | 1 | 0 | 2 | 2 | 12 | 1 | 1 | 1 | 0 | 12.5 |
| 14 | Shyann McClain * | 3 | 2 | 0 | 2 | 1.000 | 18 | 4 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 7.0 |
| Totals | 25 | 17 | 97 | .082 | 22 | 4 | 7 | 6 | 66 | 10 | 4 | 10 | 7 | 41.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie MacIntosh | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chidera Wilson | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Faith Webster * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Tinsley Blackwell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Janasia Hill * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Kyndall Perry * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Meghan Scharpenberg | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Nicholson * | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Breyon Forrest * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Taylor Reilly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | KayDee Runion | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 17 | 112 | .196 | 34 | 5 | 3 | 0 | 50 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter