Official Volleyball Box Score
Lenoir Community Col at. Louisburg College
3/5/2021 at 4:00 PM @ Dobson, NC

Lenoir Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenly Hardison...... 5 1 1 2 .000 3 1 1 3 13 0 0 0 0 2.0
3 Kayla Simmons....... 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
4 Harmony Campbell.... * 5 3 3 13 .000 0 0 2 0 7 0 2 0 1 4.0
5 Haleigh Cook-Watt... * 5 4 4 17 .000 0 0 0 0 4 0 2 0 0 5.0
6 Alyssa Kopanski..... * 5 19 6 46 .283 1 1 4 0 5 0 1 0 0 20.5
7 Jenna Oliver........ * 5 2 1 10 .100 34 1 1 0 7 0 0 0 1 3.0
9 Tania Gerry......... 2 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
12 Courtney Powers..... * 5 18 12 61 .098 1 0 2 1 15 0 1 0 1 18.5
14 Tanner West......... * 5 5 4 28 .036 0 3 1 1 9 0 0 0 1 8.0
15 Kari Drake.......... 3 0 0 1 .000 2 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 32 180 .111 42 7 11 6 68 0 6 0 4 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 40 .100
2 13 8 40 .125
3 9 4 41 .122
4 15 7 41 .195
5 3 5 18 -.111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lenoir Community College (2) 25 23 19 25 6
Louisburg College... (3) 20 25 25 20 15
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Leah Tolson......... * 5 12 4 24 .333 0 0 0 1 2 5 2 1 0 18.0
3 Tiasha Frazier...... * 5 9 2 21 .333 0 0 0 0 0 0 2 3 0 10.0
4 Lizbeth Robles...... 2 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
5 Naudika Howard...... * 5 4 3 16 .062 0 1 1 0 4 2 2 2 0 8.0
6 Emily Loucks........ 5 0 0 1 .000 1 1 1 5 22 0 0 0 0 1.0
7 Alexis Oneal........ 5 0 0 1 .000 0 0 1 1 7 0 0 0 0 0.0
10 Carly Seay.......... * 5 8 7 28 .036 1 0 0 4 9 0 0 0 1 8.0
13 McKenna Griffin..... * 5 10 6 33 .121 2 6 2 3 24 3 2 0 0 20.0
14 Shyann McClain...... * 5 5 3 11 .182 40 1 0 0 11 0 0 0 4 6.0
-------------------------------------------------------------------------------
Totals 48 25 138 .167 44 9 5 15 79 10 8 6 5 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 34 -.059
2 8 2 20 .300
3 15 5 34 .294
4 10 6 31 .129
5 7 2 18 .278
Site: Dobson, NC
Date: 3/5/2021 Attend: 0 Time:
Referees:
* = Starter