Johnson & Wales University - Charlotte at Louisburg College
@ Louisburg, NC
8/25/2021 at 6:00 PM
@ Louisburg, NC
8/25/2021 at 6:00 PM
|
Johnson & Wales University - Charlotte
3 |
Louisburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales University - Charlotte | 25 | 25 | 25 | 3 |
| Louisburg College | 20 | 22 | 20 | 0 |
Johnson & Wales University - Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 11 | 10 | 36 | .028 |
| 3 | 11 | 8 | 30 | .100 |
Johnson & Wales University - Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Porter * | 3 | 7 | 4 | 22 | .136 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Hannah Barnett | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Attucks * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Riley Dobson * | 3 | 11 | 8 | 28 | .107 | 1 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Naudika Howard * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 6 | Emily Loucks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Emma Hedrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Seay | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Laurie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shyann McClain * | 3 | 3 | 1 | 7 | .286 | 29 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Santoriya Culliver * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 23 | 95 | .105 | 31 | 7 | 9 | 6 | 52 | 4 | 4 | 0 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter