Louisburg College at Johnson & Wales University - Charlotte
@ JWU Charlotte
9/2/2021 at 7:00 PM
@ JWU Charlotte
9/2/2021 at 7:00 PM
|
Louisburg College
0 |
Johnson & Wales University - Charlotte
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 13 | 12 | 21 | 0 |
| Johnson & Wales University - Charlotte | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson & Wales University - Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 28 | -.036 |
| 2 | 8 | 8 | 26 | .000 |
| 3 | 8 | 5 | 24 | .125 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Porter * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Hannah Barnett | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sahara Attucks * | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Riley Dobson * | 3 | 6 | 6 | 15 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Naudika Howard * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Emily Loucks | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Hedrick | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Seay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shyann McClain * | 3 | 0 | 0 | 8 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 16 | Santoriya Culliver * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 27 | 21 | 79 | .076 | 24 | 4 | 7 | 12 | 30 | 1 | 8 | 0 | 1 | 36.0 | ||
Johnson & Wales University - Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 24 | 22 | 78 | .026 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Totals | 24 | 22 | 78 | .026 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter