Louisburg College vs. USC Salkehatchie
@ Davidson-Davies CC
9/18/2021 at 1:00 PM
@ Davidson-Davies CC
9/18/2021 at 1:00 PM
|
Louisburg College
3 |
USC Salkehatchie
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| USC Salkehatchie | 22 | 18 | 15 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 7 | 34 | .441 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 10 | 4 | 22 | .273 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Porter * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Hannah Barnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Attucks * | 3 | 8 | 4 | 19 | .211 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Riley Dobson * | 3 | 8 | 4 | 14 | .286 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Naudika Howard * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Emily Loucks | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emma Hedrick | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carly Seay | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Savannah Laurie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shyann McClain * | 3 | 2 | 1 | 3 | .333 | 28 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Santoriya Culliver * | 3 | 8 | 0 | 12 | .667 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 41 | 17 | 85 | .282 | 32 | 18 | 9 | 7 | 49 | 2 | 0 | 0 | 0 | 61.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 41 | 18 | 89 | .258 | 36 | 16 | 12 | 3 | 32 | 1 | 2 | 0 | 1 | 59.0 |
| Totals | 41 | 18 | 89 | .258 | 36 | 16 | 12 | 3 | 32 | 1 | 2 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter