Central Carolina Community College at Louisburg College
@ LOUISBURG
9/1/2022 at 6:00 PM
@ LOUISBURG
9/1/2022 at 6:00 PM
|
Central Carolina Community College
1 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Carolina Community College | 9 | 25 | 16 | 14 | 1 |
| Louisburg College | 25 | 18 | 25 | 25 | 3 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 3 | 8 | 28 | -.179 |
| 4 | 3 | 8 | 21 | -.238 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 16 | .750 |
| 2 | 10 | 4 | 15 | .400 |
| 3 | 17 | 5 | 27 | .444 |
| 4 | 9 | 2 | 15 | .467 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Hodges * | 4 | 2 | 2 | 15 | .000 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Halan Raynor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Wisniewski * | 4 | 1 | 1 | 2 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Smith * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Karli Bullard * | 4 | 1 | 6 | 12 | -.417 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis McDougald * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kammi Naude * | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 12 | Anna Strickland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 74 | .081 | 16 | 4 | 10 | 15 | 39 | 2 | 0 | 1 | 0 | 24.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Baker | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jadyn Powell * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 12.5 |
| 3 | Santoriya Culliver * | 1 | 7 | 1 | 11 | .545 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Riley Dobson * | 4 | 15 | 4 | 23 | .478 | 0 | 11 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 27.0 |
| 5 | Jamia Seals * | 4 | 1 | 2 | 5 | -.200 | 43 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 6.0 |
| 7 | Krystal Lynch | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallori Darnell * | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Emeli Colorado-Hernandez | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liz Young * | 4 | 7 | 0 | 7 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 49 | 11 | 76 | .500 | 50 | 17 | 7 | 8 | 43 | 4 | 12 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter