Fayetteville Tech Community College at Louisburg College
@ Louisburg, NC
10/11/2022 at 6:00 PM
@ Louisburg, NC
10/11/2022 at 6:00 PM
|
Fayetteville Tech Community College
3 |
Louisburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fayetteville Tech Community College | 25 | 25 | 25 | 3 |
| Louisburg College | 11 | 20 | 22 | 0 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 11 | 7 | 36 | .111 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 17 | -.118 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 11 | 5 | 23 | .261 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Harriott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliyah Brown | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kailey Ann Strickland * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eternitie Denton * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Taylor Melvin | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sonjai Guiles * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8.0 |
| 10 | Morgan Brady * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jacqueline Woosley * | 3 | 2 | 0 | 6 | .333 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hannah Spexarth * | 3 | 6 | 4 | 19 | .105 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Rion Caldwell | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Conklin | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 18 | 88 | .125 | 24 | 7 | 4 | 1 | 31 | 2 | 4 | 1 | 1 | 40.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Powell * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Santoriya Culliver * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Riley Dobson * | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 12.0 |
| 5 | Jamia Seals * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 2.5 |
| 7 | Krystal Lynch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallori Darnell * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Emeli Colorado-Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Young * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 27 | 17 | 61 | .164 | 22 | 3 | 10 | 10 | 0 | 1 | 8 | 0 | 5 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter