Louisburg College at Bryant & Stratton College (VA)
@ Chesapeake, VA
9/13/2023 at 7:00 PM
@ Chesapeake, VA
9/13/2023 at 7:00 PM
|
Louisburg College
0 |
Bryant & Stratton College (VA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 17 | 8 | 14 | 0 |
| Bryant & Stratton College (VA) | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 |
| 2 | 4 | 1 | 14 | .214 |
| 3 | 6 | 1 | 27 | .185 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Braxton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Powell * | 3 | 10 | 5 | 36 | .139 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Ta'Jah Pittman * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | MiLani McGill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamia Seals * | 3 | 2 | 1 | 18 | .056 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 |
| 7 | Assyria Thigpen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mackenzie Thompson * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 7 | 79 | .127 | 15 | 7 | 4 | 5 | 31 | 0 | 0 | 3 | 3 | 24.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaydence Fitz-Gerald * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Catherine Inboden | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Isis Romine * | 3 | 0 | 0 | 0 | .000 | 18 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Isabella Padilla * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Trinity Rivera * | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Chelsea Pace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raelyn Johnson * | 3 | 5 | 1 | 8 | .500 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Darien Short | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | KaiShawn Miller * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 7 | 52 | .481 | 36 | 19 | 2 | 3 | 18 | 5 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter