Louisburg College at Davidson-Davie Community College
@ Davidson
9/30/2023 at 5:00 PM
@ Davidson
9/30/2023 at 5:00 PM
|
Louisburg College
0 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 13 | 12 | 16 | 0 |
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 6 | 6 | 23 | .000 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 13 | 0 | 33 | .394 |
| 3 | 12 | 5 | 34 | .206 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Braxton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Powell * | 3 | 13 | 12 | 53 | .019 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 14.0 |
| 3 | Ta'Jah Pittman * | 3 | 7 | 5 | 21 | .095 | 0 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | MiLani McGill * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamia Seals * | 3 | 3 | 2 | 17 | .059 | 15 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Aria Qualley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Assyria Thigpen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mackenzie Thompson * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 20 | 97 | .031 | 17 | 5 | 7 | 9 | 56 | 1 | 0 | 1 | 1 | 29.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carleigh Whitson | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Camilla Summers | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Rogers * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Isabella Grieser * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Hannah Arnett * | 3 | 3 | 0 | 4 | .750 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Mackenzie Roach | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Pease | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marissa McCann * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kennedy Powell * | 3 | 8 | 1 | 26 | .269 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Cali Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabrielle Greene * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 9 | 97 | .268 | 29 | 6 | 3 | 5 | 60 | 0 | 2 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter