Fayetteville Tech Community College at Louisburg College
@ Louisburg, NC
9/11/2024 at 6:00 PM
@ Louisburg, NC
9/11/2024 at 6:00 PM
|
Fayetteville Tech Community College
3 |
Louisburg College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fayetteville Tech Community College | 25 | 25 | 17 | 25 | 3 |
| Louisburg College | 14 | 20 | 25 | 21 | 1 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Brooms * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Addison Hudson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabby Walters | 3 | 1 | 0 | 4 | .250 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carleigh Hemby * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Yazmine Lucas * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Isabella Finelli | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Harmon * | 3 | 0 | 1 | 4 | -.250 | 14 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rosa Harris | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Britney Christianson * | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Ta'Quela Gist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Ferrie * | 3 | 10 | 8 | 38 | .053 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 35 | 20 | 143 | .105 | 31 | 6 | 12 | 5 | 77 | 1 | 12 | 0 | 0 | 48.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling * | 4 | 4 | 3 | 17 | .059 | 31 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Ta'Jah Pittman * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MiLani McGill | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makaylah Simmons * | 4 | 22 | 6 | 46 | .348 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Grace Braxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Khori Viltz * | 4 | 7 | 13 | 39 | -.154 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kathryn Austin | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyndal Chambers * | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 42 | 33 | 150 | .060 | 37 | 6 | 7 | 5 | 68 | 0 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter