Official Volleyball Box Score
Louisburg College at. Davidson-Davie Commu
9/17/2024 at 7:00 PM @ Davidson Davie

Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Remiah Stripling.... * 4 2 1 6 .167 22 1 0 0 3 0 1 0 0 3.5
2 Isabella Thigpen.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ta'Jah Pittman...... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Makaylah Simmons.... * 4 14 5 29 .310 0 0 3 1 2 0 1 0 0 14.5
7 Grace Braxton....... 4 0 0 0 .000 2 1 4 4 7 0 0 0 0 1.0
9 Ashia Teachy........ * 4 7 0 14 .500 0 3 1 0 0 0 1 0 0 10.5
11 Khori Viltz......... * 4 6 4 28 .071 1 4 2 0 4 0 1 0 0 10.5
13 Kathryn Austin...... * 4 4 4 16 .000 0 4 1 0 0 0 0 0 0 8.0
15 Kyndal Chambers..... * 4 5 1 11 .364 0 0 0 0 0 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 38 15 106 .217 25 13 11 5 16 1 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Louisburg College... (3) 23 25 28 25
Davidson-Davie Community College (1) 25 15 26 14
Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julie Johnston...... * 4 4 6 20 -.100 9 0 1 1 9 0 1 1 0 4.5
3 Emma Davis.......... 2 7 2 16 .312 1 0 0 1 3 0 1 0 0 7.5
4 Carleigh Whitson.... 4 0 0 4 .000 5 3 1 6 13 0 0 0 0 3.0
5 Logann Beaver....... * 4 5 7 30 -.067 0 1 1 2 5 1 1 0 0 7.5
6 Lucy Lockwood....... * 4 8 1 19 .368 0 1 1 0 2 0 2 1 0 10.0
7 Isabella Grieser.... * 4 9 3 21 .286 0 0 1 3 10 0 0 0 0 9.0
8 Morgan Leonard...... 4 1 0 2 .500 0 0 0 4 8 0 0 0 0 1.0
13 Haley Pease......... * 4 1 1 10 .000 0 1 1 0 1 0 1 0 0 2.5
14 Natalie Franko...... * 4 2 1 11 .091 0 0 0 0 2 0 0 1 0 2.0
15 Mackenzie Roach..... 4 0 0 2 .000 20 0 2 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 21 135 .119 35 6 8 17 63 1 6 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 42 .119
2 7 4 28 .107
3 14 7 41 .171
4 4 3 24 .042
Site: Davidson Davie
Date: 9/17/2024 Attend: 0 Time:
Referees:
* = Starter