Patrick & Henry Community College at Louisburg College
@ Louisburg College
10/2/2024 at 6:00 PM
@ Louisburg College
10/2/2024 at 6:00 PM
|
Patrick & Henry Community College
1 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Patrick & Henry Community College | 12 | 19 | 26 | 9 | 1 |
| Louisburg College | 25 | 25 | 24 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 18 | -.222 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 2 | 7 | 21 | -.238 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Kenny * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Jenna Fletcher * | 4 | 3 | 2 | 12 | .083 | 2 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Makayla Rumley * | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Grace Naff * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gabrielle Jeffers * | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Nashalie Feliciano-Lopez * | 4 | 3 | 2 | 11 | .091 | 19 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 15 | 78 | .103 | 23 | 5 | 9 | 20 | 47 | 1 | 2 | 2 | 0 | 30.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling | 4 | 2 | 2 | 9 | .000 | 19 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Isabella Thigpen * | 3 | 2 | 2 | 8 | .000 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ta'Jah Pittman * | 3 | 1 | 5 | 9 | -.444 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | MiLani McGill | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makaylah Simmons * | 4 | 14 | 7 | 40 | .175 | 0 | 5 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 20.5 |
| 7 | Grace Braxton | 4 | 1 | 0 | 1 | 1.000 | 4 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashia Teachy * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Khori Viltz * | 4 | 8 | 5 | 37 | .081 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kathryn Austin * | 4 | 2 | 1 | 11 | .091 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 26 | 146 | .103 | 37 | 16 | 13 | 5 | 77 | 1 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter