Lenoir Community College vs. Louisburg College
@ Raleigh
10/5/2024 at 1:00 PM
@ Raleigh
10/5/2024 at 1:00 PM
|
Lenoir Community College
3 |
Louisburg College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lenoir Community College | 25 | 25 | 19 | 26 | 3 |
| Louisburg College | 16 | 18 | 25 | 24 | 1 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 8 | 8 | 39 | .000 |
| 4 | 9 | 6 | 43 | .070 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Horner * | 4 | 0 | 2 | 6 | -.333 | 30 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 2 | 0.5 |
| 2 | Zy'Asia Watts | 4 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Mary Grace Miles | 4 | 1 | 0 | 5 | .200 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Aysia Whitley * | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 9.0 |
| 7 | Mikalah Dale * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hayli Verme * | 4 | 7 | 6 | 32 | .031 | 0 | 2 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Erin Dailey * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Keyerra Moore | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Peyton Kimber * | 4 | 12 | 6 | 35 | .171 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 36 | 23 | 144 | .090 | 34 | 11 | 9 | 9 | 68 | 4 | 4 | 0 | 3 | 53.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling | 4 | 1 | 7 | 0 | .000 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabella Thigpen * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Jah Pittman * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MiLani McGill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makaylah Simmons * | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Grace Braxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Khori Viltz * | 4 | 17 | 10 | 37 | .189 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Kathryn Austin * | 4 | 3 | 3 | 10 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 37 | 103 | -.019 | 24 | 6 | 13 | 4 | 13 | 2 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter