Official Volleyball Box Score
Davidson-Davie Commu at. Louisburg College
10/8/2024 at 5:00 PM @ Louisburg

Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julie Johnston...... * 3 3 1 11 .182 7 0 1 1 4 0 0 0 0 3.0
3 Emma Davis.......... 3 1 3 11 -.182 0 0 0 0 0 0 0 0 0 1.0
4 Carleigh Whitson.... 3 1 1 8 .000 2 2 1 4 6 0 0 0 0 3.0
5 Logann Beaver....... * 3 5 5 20 .000 0 0 1 1 4 0 0 0 0 5.0
6 Lucy Lockwood....... * 3 0 4 7 -.571 0 1 2 0 0 0 0 0 0 1.0
7 Isabella Grieser.... * 3 2 1 6 .167 0 0 0 2 12 0 0 0 0 2.0
8 Morgan Leonard...... 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
13 Haley Pease......... * 3 5 0 5 1.000 0 0 0 0 1 0 1 0 0 5.5
14 Natalie Franko...... * 3 0 1 7 -.143 0 0 0 0 1 0 1 0 0 0.5
15 Mackenzie Roach..... 3 0 0 2 .000 9 1 2 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 16 77 .013 18 4 7 11 32 0 2 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 26 .038
2 6 6 23 .000
3 6 6 28 .000
SET SCORES 1 2 3 TEAM RECORDS
Davidson-Davie Community College (0) 14 10 18
Louisburg College... (3) 25 25 25
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Remiah Stripling.... * 2 2 0 4 .500 14 0 1 0 1 0 0 0 0 2.0
2 Isabella Thigpen.... 2 0 0 0 .000 5 2 0 0 3 0 0 0 0 2.0
3 Ta'Jah Pittman...... * 3 4 2 11 .182 0 0 2 0 1 0 0 0 0 4.0
4 MiLani McGill....... 3 0 0 0 .000 3 1 2 3 5 0 0 0 0 1.0
5 Makaylah Simmons.... * 3 14 5 28 .321 0 0 0 0 1 0 1 0 0 14.5
7 Grace Braxton....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Ashia Teachy........ * 3 5 1 9 .444 0 0 0 0 0 0 1 0 0 5.5
11 Khori Viltz......... * 3 3 2 12 .083 0 3 0 0 2 0 1 0 0 6.5
13 Kathryn Austin...... 3 4 0 6 .667 0 2 0 0 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 32 10 70 .314 22 8 5 3 15 0 4 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Louisburg
Date: 10/8/2024 Attend: 0 Time:
Referees:
* = Starter